Shop with Confidence
- Brand new Australian Stock
- No Factory Seconds
- Full Australian Manufacturer's Warranty
- Secure Online Payments
INDOOR UNIT | 42SHDV095 | ||
OUTDOOR UNIT | 38SHDV095 | ||
Refrigerant Type | R410A | ||
Power Supply (Volts-Phase-Hz) | 220-240V-/1/50Hz | ||
COOLING | Capacity – rated | kW | 9.50 |
Capacity – range (min ~ max) | kW | 2.90-11.76 | |
Efficiency (rated) | EER | 3.42 | |
Power input (rated) | kW | 2.78 | |
Operating current (rated) | A | 12.27 | |
 HEATING | Capacity – rated | kW | 10.00 |
Capacity – range (min ~ max) | kW | 2.26-11.24 | |
Efficiency (rated) | COP | 3.70 | |
Power input (rated) | kW | 2.70 | |
Operating current (rated) | A | 11.92 | |
 INDOOR UNIT | Dimensions (HxWxD) | mm | 380x1200x625 |
Net weight | kg | 53 | |
Airflow volume (H/M/L) | L/s | 792/630/531 | |
Moisture removal (cooling) | L/hr | 2.90 | |
Fan motor output | W | 560 | |
Sound pressure (H/M/L) at 1m distance | dBA | 50/46/43 | |
Cooling usable temperature range | °C | 17-32 | |
Heating usable temperature range | °C | 0-30 | |
OUTDOOR UNIT | Dimension (W×D×H) | mm | 810x946x410 |
Net weight | kg | 69 | |
Compressor type | – | twin rotary | |
Fan motor output | W | 120 | |
Outdoor noise level (sound pressure) | dB(A) | 69 | |
Cooling usable temperature | °C | -10-46 | |
Heating usable temperature | °C | -15-24 | |
PIPE SIZE | Liquid line Ø | (mm) | 9.52 |
Gas line Ø | (mm) | 15.9 | |
Coupler Style | – | flare | |
Drain (inside diameter) Ø | mm | 20 |
Description
 9.50 kW Cooling
10.00 kW Heating
Includes KJR-12A Wired Controller
Additional information
Weight | 132 kg |
---|