Supplying Since 2012

TOSHIBA INWFITOS001R100 Intesis Controller WiFi For VRF and Digital Systems
$719.00
TOSHIBA INWFITOS001R100 Intensis Controller WiFi Controller provides convenient wireless control for compatible Toshiba VRF and Digital air conditioning systems.
- WiFi Control for Toshiba Systems
- Compatible with VRF & Digital Systems
- Suitable for RAV Light Commercial Systems
- Updated Model Replacing TO-RC-WIFI-1
- Features
- Compatibility
- Description
- Faqs
- Additional information
- Reviews
Wi-Fi Interface
Provides Wi-Fi connectivity for compatible Toshiba air conditioning systems.
Smart Device Control
Allows compatible Toshiba air conditioning systems to be controlled through a smartphone or tablet.
Remote Control
Enables Toshiba air conditioning operation and monitoring when an internet connection is available.
System Monitoring
Allows users to check the operating condition of compatible Toshiba air conditioning systems remotely.
Digital Inverter Compatibility
Designed for use with compatible Toshiba Digital Inverter systems.
VRF Compatibility
Designed for use with compatible Toshiba VRF air conditioning systems.
MODEL: TO-RC-WIFI-1 (Light Commercial Products)
This is suitable for the Toshiba light commercial range (RAV series Hi walls, Ducted, Cassette, Under Ceiling).
| Compatible Toshiba AC indoor units | ||
| 1. DI/SDI model list | ||
| TYPE OF INDOOR UNIT | SUPPORTED INDOOR UNIT MODELS | |
| Split | RAV-SM566KRT-E | |
| RAV-SM806KRT-E | ||
| Duct | RAV-SM406BT-E | |
| RAV-SM456BT-E | ||
| RAV-SM564BT-E | ||
| RAV-SM566BT-E | ||
| RAV-SM804BT-E | ||
| RAV-SM806BT-E | ||
| RAV-SM1104BT-E | ||
| RAV-SM1106BT-E | ||
| RAV-SM1404BT-E | ||
| RAV-SM1406BT-E | ||
| RAV-SM1606BT-E | ||
| RAV-SM2242DT-E | ||
| RAV-SM2802DT-E | ||
| Slim Duct | RAV-SM404SDT-E | |
| RAV-SM454SDT-E | ||
| RAV-SM564SDT-E | ||
| Ceiling mounted | RAV-SM564CT-E | |
| RAV-SM804CT-E | ||
| RAV-SM1104CT-E | ||
| RAV-SM1404CT-E | ||
| k7 60×60 | RAV-SM404MUT-E | |
| RAV-SM454MUT-E | ||
| RAV-SM564MUT-E | ||
| k7 90×90 | RAV-SM564UT-E | |
| RAV-SM564UTP-E | ||
| RAV-SM804UT-E | ||
| RAV-SM804UTP-E | ||
| RAV-SM1104UT-E | ||
| RAV-SM1104UTP-E | ||
| RAV-SM1404UT-E | ||
| RAV-SM1404UTP-E | ||
| RAV-SM1604UT-E | ||
| RAV-SM1604UTP-E | ||
| 2. VRF model list | ||
| TYPE OF INDOOR UNIT | SUPPORTED INDOOR UNIT MODELS | |
| k7 60×60 | MMU-AP0074MH-E | |
| MMU-AP0094MH-E | ||
| MMU-AP0124MH-E | ||
| MMU-AP0154MH-E | ||
| MMU-AP0184MH-E | ||
| k7 90×90 | MMU-AP0092H | |
| MMU-AP0122H | ||
| MMU-AP0152H | ||
| MMU-AP0182H | ||
| MMU-AP0242H | ||
| MMU-AP0272H | ||
| MMU-AP0302H | ||
| MMU-AP0362H | ||
| MMU-AP0482H | ||
| MMU-AP0562H | ||
| k7 1-Way | MMU-AP0074YH-E | |
| MMU-AP0094YH-E | ||
| MMU-AP0124YH-E | ||
| MMU-AP0154SH-E | ||
| MMU-AP0184SH-E | ||
| MMU-AP0244SH-E | ||
| K7 2-Ways | MMU-AP0072WH | |
| MMU-AP0092WH | ||
| MMU-AP0122WH | ||
| MMU-AP0152WH | ||
| MMU-AP0182WH | ||
| MMU-AP0242WH | ||
| MMU-AP0272WH | ||
| MMU-AP0302WH | ||
| MMU-AP0362WH | ||
| MMU-AP0482WH | ||
| MMU-AP0562WH | ||
| Duct Standard | MMD-AP0074BH-E | |
| MMD-AP0094BH-E | ||
| MMD-AP0096BH-E | ||
| MMD-AP0124BH-E | ||
| MMD-AP0126BH-E | ||
| MMD-AP0154BH-E | ||
| MMD-AP0156BH-E | ||
| MMD-AP0184BH-E | ||
| MMD-AP0186BH-E | ||
| MMD-AP0244BH-E | ||
| MMD-AP0246BH-E | ||
| MMD-AP0274BH-E | ||
| MMD-AP0276BH-E | ||
| MMD-AP0304BH-E | ||
| MMD-AP0306BH-E | ||
| MMD-AP0364BH-E | ||
| MMD-AP0366BH-E | ||
| MMD-AP0484BH-E | ||
| MMD-AP0486BH-E | ||
| MMD-AP0564BH-E | ||
| MMD-AP0566BH-E | ||
| Duct High Static Pressure | MMD-AP0184H-E | |
| MMD-AP0244H-E | ||
| MMD-AP0274H-E | ||
| MMD-AP0364H-E | ||
| MMD-AP0484H-E | ||
| MMD-AP0724H-E | ||
| MMD-AP0964H-E | ||
| Duct 100 Outdoor Air | MMD-AP0481HFE | |
| MMD-AP0721HFE | ||
| MMD-AP0961HFE | ||
| Slim Duct | MMD-AP0074SPH-E | |
| MMD-AP0094SPH-E | ||
| MMD-AP0124SPH-E | ||
| MMD-AP0154SPH-E | ||
| MMD-AP0184SPH-E | ||
| MMD-AP0244SPH-E | ||
| MMD-AP0274SPH-E | ||
| Ceiling | MMC-AP0154H-E | |
| MMC-AP0184H-E | ||
| MMC-AP0244H-E | ||
| MMC-AP0274H-E | ||
| MMC-AP0364H-E | ||
| MMC-AP0484H-E | ||
| Floor | MML-AP0074BH-E | |
| MML-AP0094BH-E | ||
| MML-AP0124BH-E | ||
| MML-AP0154BH-E | ||
| MML-AP0184BH-E | ||
| MML-AP0244BH-E | ||
| MML-AP0074H-E | ||
| MML-AP0094H-E | ||
| MML-AP0124H-E | ||
| MML-AP0154H-E | ||
| MML-AP0184H-E | ||
| MML-AP0244H-E | ||
| Vertical Floor | MMF-AP0154H-E | |
| MMF-AP0184H-E | ||
| MMF-AP0244H-E | ||
| MMF-AP0274H-E | ||
| MMF-AP0364H-E | ||
| MMF-AP0484H-E | ||
| MMF-AP0564H-E | ||
| Bi-flow Floor | MML-AP0074NH-E | |
| MML-AP0094NH-E | ||
| MML-AP0124NH-E | ||
| MML-AP0154NH-E | ||
| MML-AP0184NH-E | ||
| Wall 4 series | MMK-AP0074MH-E | |
| MMK-AP0094MH-E | ||
| MMK-AP0124MH-E | ||
| Wall 3 series | MMK-AP0153H | |
| MMK-AP0183H | ||
| MMK-AP0243H | ||
IMPORTANT: TO-RC-WIFI-1 can’t be connected along with the
RBC-AMS51E-EN remote controller from Toshiba.
Description
WIFI Unit for VRF and Digital Ducted System.
Additional information
| Weight | 1 kg |
|---|








