Capacity | R32 12.5KW | ||
Model | TCD125D1HWH-DV | ||
Indoor Unit | TCD125D1HWH-DV | ||
Outdoor Unit | TCD125D1HWH-DV | ||
Type | Heat pump | ||
Control type | Wired controller standard with 15m cable | ||
Power supply
|
Indoor Unit | 1 phase, 220-240 V, 50 Hz | |
Outdoor Unit | 1 phase, 220-240 V, 50 Hz | ||
Rated Capacity
|
Cool(kw) | 12.5 | |
Heat(kw) | 15 | ||
Capacity Range
|
Cool(kw) | 4.0~13.5 | |
Heat(kw) | 4.3~15.8 | ||
Power input (Rated)
|
Cool(kw) | 3.77 | |
Heat(kw) | 3.75 | ||
EER | Cool(kw/kw) | 3.31 | |
COP | Heat(kw/kw) | 4 | |
AEER | 3.28 | ||
ACOP | 3.96 | ||
TCSPF(Residential) | Hot/Average/Cold | 4.71/4.37/4.56 | |
HSPF(Residential) | Hot/Average/Cold | 4.63/4.10/3.52 | |
Indoor unit | |||
Dimensions | H × W × D | mm | 380×1510×945 |
Packing dimensions | H × W × D | mm | 455×1620×1010 |
Supply air opening flange | H × W | mm | 245×1152 |
Return air opening | H × W | mm | 2×400(Oval) |
Indoor net weight
|
kg | 66 | |
Gross weight | kg | 77 | |
Airflow Rate(H/M/L)
|
L/S | 785/650/460 | |
Sound pressure level@1.5m | dB(A) | 47 | |
External Static Pressure(Rated ) | Pa | 50 | |
External Static Pressure(Range ) | Pa | 0-200 | |
Outdoor Unit | |||
Dimensions | H × W × D | mm | 1010×858×436 |
Packing dimensions | H × W × D | mm | 1135x970x530 |
Outdoor net weight
|
kg | 73 | |
Gross weight | kg | 85 | |
Compressor | Type | Rotary | |
Sound pressure level
|
Cooling / Heating | dB(A) | 57/58 |
Night quiet mode | dB(A) | 54 | |
Sound power level
|
dB(A) | 70 | |
Piping connection
|
Liquid | mm | ø9.52/3/8” |
Gas | mm | ø15.88/5/8” | |
Refrigerant control
|
EEV | ||
Ref. piping
|
Max length | m | 50 |
Max height difference | m | 30 | |
Refrigerant
|
Type | R32 | |
Pre-charge pipe length | m | 20 | |
Extra charge | g/m | 30 | |
Cooling temperature | °C | 16-50 | |
Heating temperature | °C | -15~24 | |
Power supply side | Outdoor unit |