DUCT S2 3-phase, 380-415V, 50Hz |
|||
Model Name System
|
Indoor unit | AC100TNHDKG/SA | |
Outdoor unit | AC100TXAPNG/SA | ||
Capacity
|
Refrigerant | R32 | |
Cooling (Min/Std/Max) | kW | 4.3 / 10.0 / 12.0 | |
Heating (Min/Std/Max) | kW | 3.6 / 11.2 / 16.0 | |
Efficiency
|
Energy grade (Cooling) | EER | 3.7 |
Energy grade (Heating) | COP | 4.1 | |
Energy grade (Cooling) | AEER | 3.69 | |
Energy grade (Heating) | ACOP | 4.09 | |
Electrical
|
MCA | A | 18.8 |
MFA | A | 18.8 | |
Indoor Unit
|
Power supply | Φ, #, V, Hz |
3-phase, 380-415V, 50Hz
|
Airflow rate (H, M, L) | l/s | 650 / 550 / 450 | |
ESP (L,M,H) | Pa | 29 / 49 / 196 | |
Sound pressure @ 1.5m (H/L) | dB(A) | 42 / 37 / 32 | |
Supply air opening (WxH) | mm | 1268 x 270 | |
Return air opening (WxH) | mm | 1268 x 270 | |
Net weight | kg | 43.5 | |
Unit dimensions (WxHxD) | mm | 1300 x 300 x 700 | |
Drain connection size | mm | OD 32 / ID 25 | |
Drain pump (sold separately)
|
MDP-G075SP (external type), MDP-G075SQ (internal type)
|
||
Outdoor Unit
|
Power supply | Φ, #, V, Hz |
3-phase, 380-415V, 50Hz
|
Type | Rotary | ||
Sound pressure @ 1m (Cool/Heat) | dB(A) | 51 / 53 | |
Sound power (Cooling – High) | dB(A) | 68 | |
Net weight | kg | 97.5 | |
Shipping weight | kg | 106.5 | |
Net dimensions (WxHxD) | mm | 940 x 1420 x 330 | |
Shipping dimensions (WxHxD) | mm | 995 x 1598 x 426 | |
Installation
|
Liquid pipe | 9.52, 3/8” | |
Gas pipe | 15.8, 5/8” | ||
Max. allowable piping length | m | 85 | |
Max. allowable piping height (outdoor above indoor) | m | 30 | |
Pre-charged length | m | 30 | |
Operating Range
|
Cooling | °C | -15~50 |
Heating | °C | -20~24 |
SAMSUNG DUCT S2 AC100TNHDKG/SA 10.0kW Inverter Ducted Simline Air Conditioner 3 Phase
SAMSUNG DUCT S2 AC100TNHDKG/SA 10.0kW Inverter Ducted Simline Air Conditioner 3 Phase
Indoor: AC100TNHDKG/SA
Outdoor: AC100TXAPNG/SA
Controller: MWR-WG00JN
Description
10.0 kW Cooling
11.2 kW Heating
R32 | Wired Controller