Supplying Since 2012

Haier ABH105KN5FA-SET 10kW Round Way Cassette Single Phase
$3,129.00
- Haier ABH105KN5FA-SET 10kW Round Way Cassette Single Phase
- PB‐950KB | Indoor ABH105K5ERG | Outdoor 1U100S2SN5FA
- Reverse Cycle | Inverter | 900×900 SIZE 4 WAY CASSETTE
- Blue Fin coated | DRED (Demand Response) ready | 360° airflow
- Specification
- Features
- Brochure
- Description
- Faqs
- Additional information
- Reviews
| Set | ABH105KN5FA-SET | |||||||
| Model | Indoor | ABH105K5ERG | ||||||
| Outdoor | 1U100S2SN5FA | |||||||
| Rated Performance data | Capacity | Cooling | kW nor (min ~ max) | 10.0 (2.5 ~ 11.0) | ||||
| Heating | kW nor (min ~ max) | 11.5 (2.5 ~ 12.0) | ||||||
| Rated power input | Cooling | kW nom (min ~ max) | 3.16 (0.50 ~ 4.70) | |||||
| Heating | kW nom (min ~ max) | 3.25 (0.50 ~ 4.70) | ||||||
| EER | w/w | 3.16 | ||||||
| COP | w/w | 3.54 | ||||||
| Total cooling seasonal performance factor | Commercial | Hot/Mixed/Cold | 4.598/4.668/4.979 | |||||
| Residential | Hot/Mixed/Cold | 4.284/3.953/4.083 | ||||||
| Heating seasonal performance factor | Commercial | Hot/Mixed/Cold | 4.447/4.16/3.784 | |||||
| Residential | Hot/Mixed/Cold | 4.436/3.956/3.528 | ||||||
| Indoor Unit | ABH105K5ERG | |||||||
| Performance | Air flow (H/M/L) | l/s | 490/405/335/295 | |||||
| Sound power level | dB(A) | 62 | ||||||
| Sound pressure level (H/M/L) | dB(A) | 45/42/38/34 | ||||||
| Installation | External dimensions (WXDXH) | mm | 840x840x288 | |||||
| Shipping dimensions (WXDXH) | mm | 990x990x380 | ||||||
| Net/shipping weight | kg | 32/38 | ||||||
| Drain | mm | 25 | ||||||
| Wireless controller | Supplied | YR-HQS01 | ||||||
| Wired controller | Optional | YR-E17A/YR-E16B | ||||||
| Panel | Panel model | PB-950KB | ||||||
| External dimensions (WxDxH) | mm | 950x950x50 | ||||||
| Shipping dimensions (WxDxH) | mm | 1000x1000x110 | ||||||
| Net/shipping weight | kg | 6.5/9 | ||||||
| Outdoor Unit | 1U100S2SN5FA | |||||||
| Electrical parameters | Power supply | Ph/V/Hz | 1/220 ~ 240/50 | |||||
| Rated current | Cooling | Amps | 13.6 | |||||
| Heating | Amps | 13.6 | ||||||
| Maximum current | Amps | 20 | ||||||
| Performance | Air flow (H) | m3/h | 4000 | |||||
| Sound power level | dB (A) | 68 | ||||||
| Sound pressure level | dB (A) | 52 | ||||||
| Installation | External dimensions (WxDxH) | mm | 950x370x965 | |||||
| Shipping dimensions (WxDxH) | mm | 1050x450x1095 | ||||||
| Net/shipping weight | kg | 83/94 | ||||||
| Compressor type | twin rotary | |||||||
| Refrigerant type | R32 | |||||||
| Refrigerant liquid pipe | mm | 9.52 (⅜) | ||||||
| Refrigerant gas pipe | mm | 15.88 (⅝) | ||||||
| Max pipe length | m | 50 | ||||||
| Max drop between I.U.&O.U | m | 30 | ||||||
| Refrigerant pre charge | kg | 2.3 | ||||||
| Chargeless length | m | 20 | ||||||
| Refrigerant charge quantity for extra length | g/m | 45 | ||||||
| Working temp. | Cooling (min to max) | °C | -15 to 50 | |||||
| Heating (min to max) | °C | -20 to 24 | ||||||
| DRED | Peak smart (DRED) ready | Yes | ||||||
Serviceability
Top, bottom or side panels are removable for servicing and installation (10.5–16kW).
10-step ESP adjustment
External static pressure (ESP) can be adjusted using the controllers, YR-E17A or YR-E16B. No need to open the electrical box and adjust by switch or plug, reducing installation time.
Backup drain tray
High static indoor units are designed to incorporate two drain trays for condensate removal. The secondary tray is a backup in case the first one overflows due to a blockage.
Two-piece design
For easier installation, the 18 and 20kW indoor units can be separated into two manageable pieces. The single unit can then be reassembled in the ceiling.
Compact dimensions
The high static indoor unit (10–15.5kW models) has a compact chassis, designed to fi t in small ceiling spaces and between standard roof truss spacings of 600mm.
DC fan motor
DC fan motors are renowned for using less energy than a standard AC motor. They are also highly adjustable for better airflow and static pressure tuning
Description
10.0 kW Cooling
11.5 kW Heating
Smart Power Cassette | 360° Airflow
Free Shipping
Q1: What are the main features of the Haier Round Way Cassette 1 Phase?
The Haier Round Way Cassette 1 Phase features 360° airflow distribution, inverter technology, a compact ceiling-mounted design and flexible airflow control for comfortable whole-room cooling and heating.
Q2: Is the Haier Round Way Cassette 1 Phase energy efficient?
Yes. The Haier Round Way Cassette 1 Phase uses inverter technology to adjust compressor operation according to the required cooling or heating demand, helping improve energy efficiency and maintain consistent comfort.
Q3: Does the Haier Round Way Cassette 1 Phase have Wi-Fi and smart control?
Yes. The Haier Round Way Cassette 1 Phase can support Wi-Fi and smart control when paired with compatible Haier accessories, allowing convenient control of the system through supported smart devices.
Q4: Is the Haier Round Way Cassette 1 Phase suitable for larger rooms?
Yes. The Haier Round Way Cassette 1 Phase is designed to distribute conditioned air evenly throughout the room, making it suitable for homes, offices and other spaces requiring effective whole-room heating and cooling.
Q5: Not sure what size air conditioner you need?
Use our free Air Conditioning Calculator & Size Guide as a starting point to estimate the right capacity for your room or home. Please note this calculator is a guide only — actual requirements may vary depending on your ceiling height, insulation, window size, orientation, and local climate conditions.
For a more accurate sizing recommendation tailored to your specific home or office, we recommend booking a quote with our team. Our air conditioning experts will assess your space and help you choose the right Haier Round Way Cassette 1 Phase unit for your needs.
For more information about the Haier Round Way Cassette 1 Phase, and available models, click here.
Additional information
| Weight | 125 kg |
|---|---|
| kW | 10 |







