Shop with Confidence
- Brand new Australian Stock
- No Factory Seconds
- Full Australian Manufacturer's Warranty
- Secure Online Payments
Indoor Unit | ASTG09KMTC | |||
Outdoor Unit | AOTG09KMTC | |||
Operation Type | Reverse Cycle | |||
 Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
Cooling | Heating | |||
 Capacity | kW | 2.5 (0.9 – 3.6) | 3.2 (0.9 – 5.3) | |
 Input Power | kW | 0.53 (0.25 – 1.04) | 0.66 (0.25 – 1.61) | |
 EER/COP | kW/kW | 4.71 | 4.84 | |
 Star Rating | 5 | 5 | ||
 Running Current | Cooling/Heating | Amps | 3.0 / 3.5 | |
 Moisture Removal | L/Hr | 0.3 | ||
 Noise Level | Indoor Sound Pressure | dBA | 40 | |
Outdoor Sound Pressure | dBA | 46 | ||
Outdoor Sound Power | dBA | 61 | ||
 Air Circulation (Indoor – High Fan) | I/sec | 194 | ||
 Net Dimensions HxWxD |
Indoor Unit | mm | 270 x 834 x 222 | |
kgs | 10 | |||
Outdoor Unit | mm | 542 x 799 x 290 | ||
kgs | 32 | |||
 Piping Connections (Liquid/Suction) | mm | Ø 6.35 / Ø 9.52 | ||
 Max. Pipe Length (Precharged Length) | m | 20 (15) | ||
 Max height Difference | m | 15 | ||
 Operation Range | °CDB | Cooling: -10 to 46, Heating: -15 to 24 | ||
Refrigerant | R32 |
Description
2.5 kW Cooling
3.2 kW Heating
Human Sensor Inbuilt
Additional information
Weight | 42 kg |
---|