Set Code | SET-ARTH24KMTAP-HP | |||
Model No.
|
Indoor unit | ARTH24KMTAP-HP | ||
Outdoor unit | AOTH24KCTA | |||
Power Source | V / Ph / Hz | 230 / 1 / 50 | ||
Capacity
|
Cooling (Rated (Min – Max)) | kW | 7.10 (3.3 – 8.5) | |
Heating (Rated (Min – Max)) | kW | 8.00 (3.6 – 10.5) | ||
Input Power
|
Cooling (Rated (Max)) | kW | 1.85 (2.72) | |
Heating (Rated (Max)) | kW | 1.93 (2.89) | ||
EER | Cooling | kW / kW | 3.84 | |
COP | Heating | kW / kW | 4.15 | |
Star Rating
|
Cooling: Hot/Average/Cold | 3 / 2.5 / 2.5 | ||
Heating: Hot/Average/Cold | 3 / 2.5 / 3 | |||
TCSPF1 | Residential (Hot/Average/Cold) | kW | 4.712 / 4.474 / 4.598 | |
HSPF2 | Residential (Hot/Average/Cold) | kW | 4.962 / 4.491 / 4.043 | |
Running current | Cooling/Heating | amps | 8.0 / 8.4 | |
Moisture Removal | I/hr | 1.7 | ||
Sound Pressure Level
|
Indoor (Cooling) | High/Quiet |
dBA
|
38 / 27 |
Indoor (Heating) | High/Quiet | 38 / 27 | ||
Outdoor (Cooling/Heating) | High | 48 / 50 | ||
Sound Power Level | Outdoor | High | 67 | |
Static Pressure Range | Min – Max | PA | 50 – 150 | |
Air Circulation
|
Indoor (Cooling) | High Fan |
I/sec
|
416 |
Indoor (Heating) | High Fan | 416 | ||
Dimensions H x W x D
|
Indoor |
mm
|
240 x 1000 x 700 | |
Outdoor | 988 x 940 x 320 | |||
Net Weight
|
Indoor |
kg
|
31 | |
Outdoor | 63 | |||
Connection Pipe Diameter (Liquid/Gas) | mm | 6.35 / 12.7 | ||
Pipe Length (Max (Precharged)) | m | 75 (30) | ||
Max Height Difference | m | 30 | ||
Operation Range
|
Outdoor (Min – Max)
|
Cooling |
°CDB
|
-10 to 50 |
Heating | -15 to 24 | |||
Refrigerant
|
Type | R32 | ||
Charge | kg | 1,800 |