Indoor | RAS-24E2KVG-A | |||
Outdoor | RAS-24E2AVG-A | |||
Cooling Capacity – Rated | CO | kW | 7.1 | |
Cooling Capacity – Range | CO | kW | 1.90 – 7.80 | |
Power input [rated (min – max)] | CO | kW | 2.25 (0.40 – 2.60) | |
Operating current [rated (min – max)] | CO | A | 10.4 (2.29 – 12.05) | |
AEER | CO | 3.08 | ||
Heating Capacity – Rated | RC | kW | 8 | |
Heating Capacity – Range | RC | kW | 1.70 – 8.80 | |
Power input [rated (min – max)] | RC | kW | 2.40 (0.32 – 2.60) | |
Operating current [rated (min – max)] | RC | A | 11.10 (1.85 – 12.05) | |
ACOP | RC | 3.32 | ||
Indoor Unit | ||||
Airflow Volume (High/Mid/Low) | CO | m³/hr | 1150/850/730 | |
Mositure removal | l/hr | 4 | ||
Dimension (WxLxH) | mm | 320 x 1050 x 250 | ||
Net Weight | kg | 14 | ||
Sound Power at Cooling Operation (high) | CO | dB | 64 | |
Outdoor Unit | ||||
imension (WxLxH) | mm | 300 x 800 x 630 | ||
Net Weight | kg | 41 | ||
Cooling Operating range (Outside) | CO | â—¦C | -10 ~ 46 | |
Heating Operating range | RC | â—¦C | -15 ~ 24 | |
Sound Power at Cooling Operation (high) | CO | dB | 71 | |
Pipe Size | ||||
Liquid Side | (mm) | 6.35 | ||
Gas Side | (mm) | 12.7 | ||
Maximum Piping Length | (m) | 25 | ||
Maximum Piping Height difference | (m) | 12 | ||
Chargeless Length | (m) | 15 | ||
Compressor type | Twin Rotary | |||
Power Supply | V/ph/Hz | 220-240V/1Ph/50Hz |
Toshiba Seiya Classic E2KVG24 7.1kW Reverse Cycle Inverter Split System Air Conditioner | R32
7.1 kW Cooling | 8.0 kW Heating
Toshiba Seiya Classic E2KVG24 7.1kW Reverse Cycle Inverter Split System Air Conditioner
Indoor unit: RAS-24E2KVG-A | Outdoor unit: RAS-24E2AVG-A
With Wireless Remote | System E2KVG24
R32 | Healthy Fresh Air
7 years manufacturer’s warranty
- Frost Protection Mode
- Boost Mode
- WiFi Optional
- 3D Airflow [6.0kW ~ 10.0kW models]
- Eco Mode
- Magic Coil
- Outdoor Noise Reduction
- Weekly Timer
- Comfort Sleep Mode
- Wireless Controller Included
Description
7.1 kW Cooling
8.0 kW Heating
R32 | Healthy Fresh Air