TECO Window / Wall Model (reverse cycle) | TWW60HFWDG | ||||
Power supply | V-Ph-Hz | 220~240 – 1-50 | |||
Cooling | Capacity | kW | 6.0 | ||
Input | W | 1810 | |||
Rated Run Current | A | 7.87 | |||
A.E.E.R | 3.3 | ||||
Star Rating* | (Hot / Avg. / Cold) | 1.5 / 1.5 / 1.5 | |||
Heating | Capacity | kW | 5.52 | ||
Input | W | 1690 | |||
Rated Run Current | A | 7.35 | |||
A.C.O.P. | 3.25 | ||||
Star Rating* | (Hot / Avg. / Cold) | 1 / 0.5 / 0.5 | |||
Plug Size | A | 15 | |||
Moisture Removal | L/hr | 2.2 | |||
Fan Speeds | 3 + Auto | ||||
Indoor Cooling Air Flow (max) | L/s | 250 | |||
Compressor Type | Rotary | ||||
Indoor Sound Pressure (Low / Med / Hi) | dB(A) | 56 / 54 / 52 | |||
Outdoor Sound Power | dB(A) | 73 | |||
Dimension (H*W*D) | mm | 428 x 660 x 770 | |||
Packing (H*W*D) | mm | 515 x 739 x 863 | |||
Net/Gross weight | Kg | 65 / 70 | |||
Recommended Cut-out Size (H*W) | mm | 433 x 665 | |||
Refrigerant Type | R32 | ||||
Outdoor Operation Temp. | Cooling | °C | 18~43 | ||
Heating | °C | -7~30 |
TECO TWW60HFWDG 6.0kW Window Wall Air conditioner Reverse Cycle | WIFI
TECO TWW60HFWDG 6.0kW Window Wall Air conditioner Reverse Cycle | WIFI
6.0 kW Cooling
5.52 kW Heating
R32 New Model 15 Amp
1.5 Star MEPS
To view the Brochure
Click here
Description
6.0 kW Cooling
5.52 kW Heating
R32 New Model 15 Amp
1.5 Star MEPS