DUCT S2 3-phase, 380-415V, 50Hz |
|||
Model Name System
|
Indoor unit | AC160TNHFKG/SA | |
Outdoor unit | AC160TXAPNG/SA | ||
Capacity
|
Refrigerant | R32 | |
Cooling (Min/Std/Max) | kW | 6.2 / 16.0 / 18.0 | |
Heating (Min/Std/Max) | kW | 4.8 / 18.0 / 20.0 | |
Efficiency
|
Energy grade (Cooling) | EER | 3.6 |
Energy grade (Heating) | COP | 3.85 | |
Energy grade (Cooling) | AEER | 3.6 | |
Energy grade (Heating) | ACOP | 3.84 | |
Electrical
|
MCA | A | 19.2 |
MFA | A | 19.2 | |
Indoor Unit
|
Power supply | Φ, #, V, Hz |
3-phase, 380-415V, 50Hz
|
Airflow rate (H, M, L) | l/s | 1120 / 970 / 820 | |
ESP (L,M,H) | Pa | 49 / 61 / 196 | |
Sound pressure @ 1.5m (H/L) | dB(A) | 43 / 39 / 35 | |
Supply air opening (WxH) | mm | 1284 x 360 | |
Return air opening (WxH) | mm | 1284 x 360 | |
Net weight | kg | 75 | |
Unit dimensions (WxHxD) | mm | 1350 x 450 x 850 | |
Drain connection size | mm | OD 32 / ID 25 | |
Drain pump (sold separately)
|
MDP-G075SP (external type), MDP-G075SQ (internal type)
|
||
Outdoor Unit
|
Power supply | Φ, #, V, Hz |
3-phase, 380-415V, 50Hz
|
Type | Rotary | ||
Sound pressure @ 1m (Cool/Heat) | dB(A) | 55 / 57 | |
Sound power (Cooling – High) | dB(A) | 71 | |
Net weight | kg | 99.5 | |
Shipping weight | kg | 108.5 | |
Net dimensions (WxHxD) | mm | 940 x 1420 x 330 | |
Shipping dimensions (WxHxD) | mm | 995 x 1598 x 426 | |
Installation
|
Liquid pipe | 9.52, 3/8” | |
Gas pipe | 15.8, 5/8” | ||
Max. allowable piping length | m | 85 | |
Max. allowable piping height (outdoor above indoor) | m | 30 | |
Pre-charged length | m | 30 | |
Operating Range
|
Cooling | °C | -15 to 50 |
Heating | °C | -20 to 24 |
SAMSUNG DUCT S2 AC160TNHFKG/SA 16.0kW Inverter Ducted Split Air Conditioner 3 Phase
SAMSUNG DUCT S2 AC160TNHFKG/SA 16.0kW Inverter Ducted Slimline Air Conditioner 3 Phase
Indoor: AC160TNHFKG/SA
Outdoor: AC160TXAPNG/SA
Controller: MWR-WG00JN
Description
16.0 kW Cooling
18.0 kW Heating
R32 | Wired Controller