Supplying Since 2012

Samsung AC140HE6DKG/SA 13.6kW 360° Cassette System WiFi | R32
$4,535.00
Samsung AC140HE6DKG/SA 13.6kW 360° Cassette System | WiFi | R32
13.6 kW Cooling | 16.0 kW Heating | 1 Phase | R32
- Indoor AC140HE6DKG/SA 13.6kW 360° Cassette Indoor Unit | WiFi
- 360° Cassette Panel PC6EUSMANW | Circular Airflow
- Outdoor AC140HCADKG/SA 13.6kW Universal Outdoor Unit | Duct S2, Cassettes | R32
- Controller MWR-WG01JN UX Standard Wall Controller
- Specification
- Brochure
- Description
- Additional information
- Reviews
| Model Name | Indoor Unit | AC140HE6DKG/SA |
| Outdoor Unit | AC140HCADKG/SA | |
| Capacity | Cooling (kW) | 4.00 / 13.60 / 15.50 |
| Heating (kW) | 4.00 / 16.00 / 18.00 | |
| Power Input | Cooling (kW) | 0.80 / 4.32 / 5.30 |
| Heating (kW) | 0.75 / 5.00 / 7.30 | |
| Current Input | Cooling (A) | 4.0 / 19.0 / 23.3 |
| Heating (A) | 3.7 / 22.0 / 32.0 | |
| Electrical | Power Supply (Φ, #, V, Hz) | 1, 2, 220-240, 50 |
| MCA (A) | 34.0 | |
| MFA (A) | 40.0 | |
| Energy Efficiency | EER (Cooling) (W/W) | 3.15 |
| COP (Heating) (W/W) | 3.20 | |
| AEER (Cooling) | 3.126 | |
| ACOP (Heating) | 3.179 | |
| TCSPF (Hot/Average/Cold) | 4.409/4.207/4.319 | |
| HSPF (Heating Energy Grade) | 4.825/3.808/3.173 | |
| Piping Connections | Liquid Pipe Diameter (mm(inch)) | 9.52 (3/8) |
| Gas Pipe Diameter (mm(inch)) | 15.88 (5/8) | |
| Installation Max. Length (m) | 85 | |
| Installation Max. Height (m) | 30 | |
| Refrigerant | Type | R32 |
| Pre-Charged Length (m) | 30 | |
| Indoor Unit | Air Flow Rate (High / Mid / Low) (l/s) | 550 / 467 / 400 |
| Drain Pump | DC (Built-In) | |
| Drain Pump Max. Lifting Height/Displacement | 750 / 24 | |
| Drain Pipe Diameter (mm) | VP25 (OD 32 / ID 25) | |
| Sound Pressure (High / Mid / Low / Quiet) (dB(A)) | 44 / 40 / 36 / 34 | |
| Sound Power Level1 (Cooling) (dB(A)) | 61 | |
| Net Weight (kg) | 25 | |
| Net Dimensions (WxHxD) (mm) | 947 x 365 x 947 | |
| Panel (Sold Separately) | Model Name | PC6EUSMANW |
| Net Weight (kg) | 2.8 | |
| Net Dimensions (WxHxD) (mm) | 1050 x 66 x 1050 | |
| Outdoor Unit | Compressor Type | Twin BLDC Rotary |
| Sound Pressure (Cooling / Heating) (dB(A)) | 54 / 57 | |
| Sound Power Level (Cooling) (dB(A)) | 70 | |
| Net Weight (kg) | 97 | |
| Net Dimensions (WxHxD) (mm) | 940 x 1420 x 330 | |
| Operating Temperature Range | Cooling (℃) | -15~50 |
| Heating (℃) | -20~24 |
Description
13.6 kW Cooling
16.0 kW Heating
Built in WiFi | R32
Additional information
| Weight | 160 kg |
|---|---|
| kW | 12 |








