Supplying Since 2012

Rinnai MON4H09B1LA 9.0kW Multi System Air Conditioner Outdoor Only
$2,459.00
9.0 kW Cooling | 9.3 kW Heating
Rinnai MON4H09B1LA 9.0kW Multi System Air Conditioner Outdoor Only
- 4 Max Connectable Indoors Units
- Combination Table
- Part of a multi system
- 7 Years Manufacturer’s Warranty
- Specification
- Features
- Brochure
- Description
- Faqs
- Additional information
- Reviews
| MULTI OUTDOOR UNIT | MON4H09B1LA | ||
| Number of connected Indoor Units | Qty | 4 | |
| Power Supply (To Outdoor Unit) | V-Ph-Hz | ||
| Cooling | Rated Capacity (Range) | kW | 9.0 (2.7- 10.3) |
| Rated Input Power | kW | 2.39 | |
| Rated Input Current | A | 10.8 | |
| AEER | W/W | 3.70 | |
| Heating | Rated Capacity (Range) | kW | 9.5 (2.8-10.3) |
| Rated Input Power | W | 2.32 | |
| Rated Input Current | A | 10.5 | |
| ACOP | W/W | 4.01 | |
| Maximum Input Current | A | 19 | |
| Compressor | Type | ||
| Sound Power Level | dB(A) | 68 | |
| Dimensions | Net (W x D x H) | mm | 946 x 410 x 810 |
| Gross (W x D x H) | mm | 1090 x 500 x 965 |
|
| Net / Gross Weight | kg | 66.2 / 83.0 | |
| Refrigerant Type | |||
| Refrigerant Piping | Connection Size: Liquid Line | mm | 4 x Φ6.35 |
| Connection Size: Gas | mm | 3 x Φ9.52 + 1 x Φ12.7 |
|
| Max. Total System Pipe Length | m | 80 | |
| Pre-Charged Length | m | 40 | |
| Max. Length Per Indoor Unit | m | 35 | |
| Max. Vertical Separation Outdoor Unit ABOVE Indoor Unit | m | 15 | |
| Max. Vertical Separation Outdoor Unit BELOW Indoor Unit | m | 15 | |
| Max. Height Difference Between Indoor Units | m | 10 | |
| Factory Pre-charge | g | 2400 | |
| Additional pre-charge | g/m | Liquid Side:ф6.35 R32 (Total pipe length – The standard pipe length)×12g/m Liquid Side:ф9.52 R32 (Total pipe length – The standard pipe length)×24g/m |
|
| Ambient Temperature Limits | Cooling | °C | – 15 ~ 50 |
| Heating | °C | – 15 ~ 24 | |
Wi-Fi Control
Set your favourite temperature from anywhere and come home to ultimate comfort with our intuitive Android or Apple App. Wi-Fi and App Control comes standard with all indoor units.
Next Gen Turbo+
Quickly cool in summer or swiftly warm in winter. (Hi Wall PX Indoor Unit only)
Sleep Mode
Designed to control the temperature overnight to ensure high quality, comfortable sleep. Traditional sleep mode temperature control is one way; however our intelligent sleep mode system operates on two-way temperature control that modulates up and down to mimic outside ambient temperatures.
Auto Restart
Auto restart function in case of an electrical power outage provides you with complete peace of mind.
Healthier Indoor Air
Specialised biological enzyme + HEPA filter – Over 95% bacteria are killed and 99% dust of less than 0.3um is trapped, which achieves a combined effect of sterilization and dust elimination. (Hi Wall PX Indoor Unit only)
Timer
Designed to work around your lifestyle. Once set, the system will turn on and off at the specified times of the day, ensuring you wake up and come home to the perfect conditions.
Description
9.0 kW Cooling
9.3 kW Heating
4 Max Connectable Indoors Units
Additional information
| Weight | 83 kg |
|---|---|
| kW | 9 |








