Capacity | 9.5kW | |||
Model Name
|
Indoor Unit | S-100PK3R | ||
Outdoor Unit | U-100PZH3R8 | |||
Cooling capacity : Heating capacity
|
kW | 9.5 (3.1 – 10.5) 9.5 (3.1 – 11.5) |
||
BTU/h | 32,400 (10,600 – 35,800) 32,400 (10,600 – 39,200) |
|||
EER : COP | W/W | 3.26 : 3.97 | ||
COP@H2 condition | W/W | 2.50 | ||
Total power input | Cooling : Heating | kW | 2.91 : 2.39 | |
TCSPF : HSPF
|
Residential
|
Hot Climate | 5.07 : 5.70 | |
Average Climate | 4.52 : 4.74 | |||
Cold Climate | 4.72 : 4.10 | |||
Commercial
|
Hot Climate | 5.68 : 5.77 | ||
Average Climate | 5.85 : 5.20 | |||
Cold Climate | 6.42 : 4.59 | |||
Indoor Unit | ||||
Power source
|
Phase/Hz | 1 Phase / 50Hz | ||
V | 230V | 240V | |||
Dimensions H × W × D | Indoor | mm | 302 x 1,120 x 236 | |
Net weight | kg | 14 | ||
Air volume (H/M/L) | Cooling : Heating | L/s | 367 / 308 / 250 367 / 308 / 250 |
|
Sound pressure level (H/M/L) | Cooling : Heating | dB(A) | 49 / 45 / 41 : 49 / 45 / 41 | |
Sound power level (H/M/L) | Cooling : Heating | dB | 65 / 61 / 57 : 65 / 61 / 57 | |
Number of fan speeds | 5 | |||
Drain pipe size | mm | VP-16 | ||
Outdoor Unit | ||||
Power source
|
Phase/Hz | 3 Phase / 50Hz | ||
V | 400V | 415V | |||
Current (rated) | Cooling : Heating | A | 4.60 : 3.80 | 4.40 : 3.60 | |
Dimensions | H × W × D | mm | 1,416 x 940 x 340 | |
Net weight | kg | 99 | ||
Air volume | Cooling : Heating | m³/min | 1,970 : 1,803 | |
Sound pressure level (Silent mode) | Cooling : Heating | dB(A) | 52 (50) : 52 (50) | |
Sound power level (Silent mode) | Cooling : Heating | dB | 68 (66) : 68 (66) | |
Piping connections | Liquid / Gas | mm | Ø9.52 / Ø15.88 | |
Pipe length range | min. – max. | m | 5 – 85 | |
Elevation difference m (OU located lower, OU located higher) |
15, 30 | |||
Maximum chargeless length | m | 30 | ||
Refrigerant at shipping, Additional gas amount g | R32 3,050 / 45 (g/m) | |||
Operating range | Cooling : Heating | ˚C | -15 to 48 : -20 to 24 |