Capacity | 3.5kW | ||
Model Name
|
Indoor Unit | CS-Z35UFRAW | |
Outdoor Unit | CU-Z35UBRA | ||
Cooling capacity : Heating capacity
|
kW | 3.50 (0.85~3.80) 4.30 (0.85~6.00) |
|
BTU/h | 11,900 (2,900~13,000) 14,700 (2,900~20,500) |
||
EER : COP W/W | 4.07 : 4.06 | ||
Power input (min-max) Cooling : Heating kW | 0.86 (0.24-1.02) 1.06 (0.24-1.75) |
||
TCSPF : HSPF
|
Residential
|
Hot Climate | 5.46 : 4.49 |
Average Climate | 5.01 : 4.29 | ||
Cold Climate | 5.07 : 3.78 | ||
Commercial
|
Hot Climate | 6.01 : 4.18 | |
Average Climate | 6.60 : 4.00 | ||
Cold Climate | 7.31 : 3.80 | ||
Indoor Unit | |||
Power source
|
Phase/Hz | 1 Phase / 50Hz | |
V | 230V | 240V | ||
Dimensions H × W × D mm | 600 x 750 x 207 | ||
Net weight kg | 13 | ||
Air volume Cooling : Heating L/s | 170 : 182 | ||
Sound pressure level (H/M/L) Cooling : Heating dB(A) | 39 / 26 / 20 : 39 / 25 / 19 | ||
Sound power level (H/M/L) Cooling : Heating dB(A) | 55 / 42 / 36 : 55 / 41 / 35 | ||
Outdoor Unit | |||
Power source
|
Phase/Hz | 1 Phase / 50Hz | |
V | 230V | 240V | ||
Current (rated) Cooling : Heating A | 3.90 : 4.80 | 3.70 : 4.60 | ||
Dimensions H x W x D mm | 619 x 824 x 299 | ||
Net weight kg | 35 | ||
Piping connections Liquid / Gas m | Ø6.35 / Ø9.52 | ||
Pipe length min. – max. m | 3 – 20 | ||
Elevation difference m | 15 | ||
Piping connections Cooling : Heating ËšC | -10 to 46 : -15 to 24 |