CS/CU-RZ42AKR | |
Indoor Unit | CS-RZ42AKRW |
Outdoor Unit | CU-RZ42AKR |
Cooling Capacity (min-max) (kW) | 4.20 (1.15-5.10) kW |
Heating Capacity (min-max) (kW) | 5.00 (0.90-6.80) kW |
Cooling Capacity (min-max) (Btu/h) | 14,300 (3,920-17,400) Btu/h |
Heating Capacity (min-max) (Btu/h) | 17,100 (3,070-23,200) Btu/h |
Cooling Indoor Air Flow (L/s) | 193 L/s |
Heating Indoor Air Flow (L/s) | 202 L/s |
Dehumid (L/h) | 2.40 L/h |
Cooling Running Current (A) | 5.00 A |
Heating Running Current (A) | 5.45 A |
Max Current (A) | 8.90 A |
Cooling Power Input (min-max) (kW) | 1.18 (0.22-1.64) kW |
Heating Power Input (min-max) (kW) | 1.30 (0.20-2.04) kW |
Cooling AEER/EER | 3.53 W/W / 3.56 W/W |
Heating ACOP/COP | 3.82 W/W / 3.85 W/W |
Star Rating – Cooling (Hot Climate) | 3.5 TCSPF |
Star Rating – Cooling (Average Climate) | 3.5 TCSPF |
Star Rating – Cooling (Cold Climate) | 3.5 TCSPF |
Star Rating – Heating (Hot Climate) | 3.5 HSPF |
Star Rating – Heating (Average Climate) | 2.5 HSPF |
Star Rating – Heating (Cold Climate) | 2.0 HSPF |
Indoor Unit Sound Pressure Noise Level (Cooling) (H / L / Q-Lo) |
44/31/28 dB(A) *Sound pressure level specification is measured according to JIS C9612.
|
Indoor Unit Sound Pressure Noise Level (Heating) (H / L / Q-Lo) |
44/32/28 dB(A) *Sound pressure level specification is measured according to JIS C9612.
|
Indoor Unit Sound Power Noise Level (Cooling) (H / L / Q-Lo) | 60/47/44 dB(A) |
Indoor Unit Sound Power Noise Level (Heating) (H / L / Q-Lo) | 60/48/44 dB(A) |
Indoor Unit Dimensions (H x W x D) (mm) |
290 mm x 779 mm x 209 mm
|
Indoor Unit Net Weight | 8 kg |
Outdoor Unit Sound Pressure Noise Level (Cooling) (H / Q-Lo) |
49/44 dB(A) *Sound pressure level specification is measured according to JIS C9612.
|
Outdoor Unit Sound Pressure Noise Level (Heating) (H / Q-Lo) |
51/46 dB(A) *Sound pressure level specification is measured according to JIS C9612.
|
Outdoor Unit Sound Power Noise Level (Cooling) (H / Q-Lo) | 64/59 dB(A) |
Outdoor Unit Sound Power Noise Level (Heating) (H / Q-Lo) | 66/61 dB(A) |
Outdoor Unit Dimensions (H x W x D) |
542 mm x 780 mm x 289 mm
|
Outdoor Unit Net Weight | 31 kg |
Refrigerant Type | R32 |
Refrigerant Pipe Diameter (Liquid Side) | ø 6.35 mm (1/4 inch) |
Refrigerant Pipe Diameter (Gas Side) | ø 12.70 mm (1/2 inch) |
Pipe Extension Length (min-max) | 3 m ~ 20 m |
Maximum Elevation Length | 15 m |
Pipe Length for Additional Refrigerant Gas | 7.50 m |
Pipe Extension (Additional Refrigerant Gas*) | 10 g/m |
Power Supply | Outdoor |
Outdoor Unit Operating Range (Cooling) | -10°C ~ +46°C |
Outdoor Unit Operating Range (Heating) | -15°C ~ +24°C |
POWERFUL Mode | Yes |
ECO Mode with A.I. | Yes |
Inverter Control | Yes |
Sleep Mode | Yes |
Quiet Mode | Yes |
Fan Mode | Yes |
Soft Dry Operation Mode | Yes |
Hot Start Control | Yes |
Auto Changeover (Inverter) | Yes |
Personal Airflow Creation | No |
Manual Horizontal Airflow Direction Control | Yes |
Airflow Direction Control (Up & Down) | Yes |
Anti-Bacterial Filter | Yes |
Odour Removing Function | Yes |
Removable Washable Panel | Yes |
24-Hour Dual ON & OFF Real Setting Timer | Yes |
Demand Response Enabling Device (DRED) | Yes |
LCD Wireless Remote Control | Yes |
Wi-Fi |
Optional (Network adaptor required)
|
Wired Remote Control | Yes (Optional) |
Random Auto Restart | Yes (32 Restart Patterns) |
Blue Fin Condenser | Yes |
Long Piping (max.) | 20 m |
Top Panel Maintenance Access | Yes |
Self-Diagnostic Function | Yes |