CAPACITY | 10.0kW | ||||
Indoor | SRK100ZR-W | ||||
Outdoor | FDCA100VSA-W | ||||
Power Source (Outdoor Unit) | 3 Phase 380-415V 50Hz | ||||
*Operation Data |
Nominal Capacity (Range) |
Cooling T1 |
kW |
10.0 (4.0~11.2) | |
Heating H1 | 11.2 (4.0 ~12.5) | ||||
Heating H2 | 7.7 | ||||
Power Consumption | Cooling T1 | 3.19 | |||
Heating H1 | 3.04 | ||||
Maximum Power Consumption | 10.20 | ||||
Running Current | Cooling T1 |
A |
4.8 | ||
Heating H1 | 4.6 | ||||
Inrush Current, Maximum Current | 5, 15 | ||||
EER | Cooling T1 | 3.13 | |||
COP | Heating H1 | 3.68 | |||
Sound Power Level
(JIS C9612) |
Outdoor |
dB(A) |
69 | ||
Sound Pressure Level (JIS C9612) | Indoor | 48-45-40-27 | |||
Outdoor | 54 | ||||
Energy Label (GEMS 2019) |
Hot | Cooling |
Stars |
(3) | |
Heating | (2.5) | ||||
Average | Cooling | (2.5) | |||
Heating | (1.5) | ||||
Cold | Cooling | (3) | |||
Heating | (1) | ||||
External dimensions (HXWXD) | Indoor | mm | 339x1197x262 | ||
Outdoor | 845x970x370 | ||||
Net weight | Indoor | kg | 16.5 | ||
Outdoor | 78 | ||||
Airflow | Cooling (Indoor) | l/s | 408-355-293-173 | ||
Heating (Indoor) | 458-386-318-227 | ||||
Installation Data |
Refrigerant (Type, Amount, Pre-charge Length) | Quantity | kg | (R32) 3.3 | |
Pre-Charged to Pipe | m | 30 | |||
Refrigerant Piping | Liquid line | mm | Ø9.52 | ||
Gas line | Ø15.88 | ||||
Connection Method | Flare connection | ||||
Maximum Pipe Length (One Way) |
m |
50 | |||
Max Vertical Height Diff. Between
O.U. and I.U. |
50 ( O.U above I.U ) / 15 ( O.U below I.U ) | ||||
Standard accessories | Allergen Clear & Photocatalytic Washable Deodorizing Filter | ||||
Optional parts | Interface kit (SC-BIKN2-E) / Wi-Fi Kit | ||||
Demand Response (AS4755) | Yes |
Mitsubishi Heavy Industries Bronte SRK100AVSAWZR 10.0kW Inverter Split System Air Conditioner | 3 Phase
10.0 kW Cooling | 11.2 kW Heating
Mitsubishi Heavy Industries Bronte SRK100AVSAWZR 10.0kW Inverter Split System Air Conditioner | 3 Phase
Includes Indoor SRK100ZR-W | Outdoor FDCA100VSA-W
Includes Wireless Remote | Clean Air Technology
5 years Manufacturer’s Warranty
Named by Product Review as the best split system of 2021-24, the Bronte® series of split systems incorporates advanced fan blade technology to efficiently deliver an industry leading, long reach airflow of 18m*. Available in both reverse cycle and cool only models, the Bronte® is best suited to medium to larger spaces.
HIGH POWER OPERATION
Provides 15mins of boosted power allowing you to quickly heat or cool your home before returning to normal operation.
JET AIR TECHNOLOGY
Advanced blade technology used in development of jet engines to deliver industry leading long reach airflow of 18m*
SILENT OPERATION
Set periods of time where the unit will operate with even further reduced noise levels
CLEAN AIR TECHNOLOGY
Captures and neutralises fine smoke particles, allergens, odours, bacteria and viruses while inhibiting growth of mould within the unit**.
Description
10.0 kW Cooling
11.2 kW Heating
Jet Air Technology | Silent Operation