MSZ-LN Series (Wall Mounted) | |||||
Indoor Unit | MSZ-LN50VG3(V/B/R)-A1 | ||||
Outdoor Unit | MUZ-LN50VG3-A1 | ||||
Refrigerant | R32 | ||||
Capacity [Rated]*1 | kW | 5 | |||
Capacity [Min-Max] | kW | 1.00 – 6.00 | |||
Total Input [Rated]*1 | kW | 1.38 | |||
Total Input [Min-Max] | kW | 0.19 – 2.33 | |||
EER | 3.62 | ||||
AEER | 3.61 | ||||
Hot | 5.32 | ||||
Cooling
|
TCSPF (Residential)
|
Average | 5.07 | ||
Cold | 5.38 | ||||
Hot | 3.5 | ||||
ZERL (Residential) Star Rating*2 | Average | 3.5 | |||
Cold | 3.5 | ||||
Running Current [Rated]*3 | A | 6.3 | |||
Sound Pressure
|
In [Quiet-Lo-Mid- dBA |
27 – 31 – 35 – 39 – 46
|
|||
Hi-SHi] | |||||
Level Out (PWL) | dBA | 51 (64) | |||
Air Volume (In) [Quiet-SHi] | L/s | 95 – 232 | |||
Capacity [Rated]*1 | kW | 6 | |||
Capacity [Min-Max] | kW | 1.00 – 8.20 | |||
Total Input [Rated]*1 | kW | 1.48 | |||
Total Input [Min-Max] | kW | 0.17 – 3.00 | |||
COP | 4.05 | ||||
ACOP | 4.04 | ||||
Hot | 4.75 | ||||
HSPF (Residential) |
Average
|
4.32
|
|||
Heating
|
|||||
Cold | 3.87 | ||||
Hot | 3 | ||||
ZERL (Residential) Star Rating*2 | Average | 2.5 | |||
Cold | 2 | ||||
Running Current [Rated]*3
In [Quiet-Lo-Mid- Sound Pressure Hi-SHi] |
A | 6.8 | |||
dBA | 25 – 29 – 35 – 43 – 47 | ||||
Level | Out (PWL) | dBA | 54 (66) | ||
Air Volume (In) [Quiet-SHi] | L/s | 82 – 262 | |||
Max. Running Current | A | 13.9 | |||
Indoor Unit
|
Input [Rated] (Cooling/Heating) | W | 29/34 | ||
Dimensions [HxWxD] | mm | 307 x 890 x 233 | |||
Weight | kg | 16 | |||
Outdoor Unit
|
Dimensions [HxWxD] | mm | 714 x 800 x 285 | ||
Weight | kg | 40 | |||
Breaker Size | A | 16 | |||
Piping
|
Diameter [Liquid/Gas] | mm | ø6.35/ø9.52 | ||
Max. Length/Height | m | 30/12 | |||
Guaranteed Operating Range | Cooling | °C | -10 ~ 46 | ||
[Outdoor] Heating | °C | -15 ~ 24 | |||
Refrigerant Amount [Pre-Charged] | kg | 1.25 | |||
Notes: | |||||
*1 The Capacity (rated), Total Input (rated) and Running Current (rated) are determined under conditions T1 (cooling) or H1 (heating) of AS/NZS 3823.1.1 Cooling: Indoor 2