MSZ-LN Series (Wall Mounted) | |||||
Indoor Unit | MSZ-LN35VG2(V/B/R)-A3 | ||||
Outdoor Unit | MUZ-LN35VG2-A2 | ||||
Refrigerant | R32 | ||||
Capacity [Rated]*1 | kW | 3.5 | |||
Capacity [Min-Max] | kW | 0.80 – 4.00 | |||
Total Input [Rated]*1 | kW | 0.82 | |||
Total Input [Min-Max] | kW | 0.16 – 1.18 | |||
EER | 4.27 | ||||
AEER | 4.25 | ||||
Hot | 6.08 | ||||
Cooling
|
TCSPF (Residential)
|
Average | 5.75 | ||
Cold | 6.05 | ||||
Hot | 4.5 | ||||
ZERL (Residential) Star Rating*2 | Average | 4 | |||
Cold | 4.5 | ||||
Running Current [Rated]*3 | A | 3.8 | |||
Sound Pressure
|
In [Quiet-Lo-Mid- dBA |
19 – 24 – 29 – 36 – 43
|
|||
Hi-SHi] | |||||
Level Out (PWL) | dBA | 49 (61) | |||
Air Volume (In) [Quiet-SHi] | L/s | 78 – 217 | |||
Capacity [Rated]*1 | kW | 4 | |||
Capacity [Min-Max] | kW | 0.90 – 6.30 | |||
Total Input [Rated]*1 | kW | 0.82 | |||
Total Input [Min-Max] | kW | 0.17 – 1.88 | |||
COP | 4.88 | ||||
ACOP | 4.86 | ||||
Hot | 5.42 | ||||
HSPF (Residential) |
Average
|
5.03
|
|||
Heating
|
|||||
Cold | 4.62 | ||||
Hot | 3.5 | ||||
ZERL (Residential) Star Rating*2 | Average | 3.5 | |||
Cold | 3 | ||||
Running Current [Rated]*3
In [Quiet-Lo-Mid- Sound Pressure Hi-SHi] |
A | 3.8 | |||
dBA | 19 – 24 – 29 – 38 – 45 | ||||
Level | Out (PWL) | dBA | 50 (62) | ||
Air Volume (In) [Quiet-SHi] | L/s | 75 – 232 | |||
Max. Running Current | A | 9.9 | |||
Indoor Unit
|
Input [Rated] (Cooling/Heating) | W | 23/27 | ||
Dimensions [HxWxD] | mm | 307 x 890 x 233 | |||
Weight | kg | 15.5 | |||
Outdoor Unit
|
Dimensions [HxWxD] | mm | 550 x 800 x 285 | ||
Weight | kg | 34 | |||
Breaker Size | A | 10 | |||
Piping
|
Diameter [Liquid/Gas] | mm | ø6.35/ø9.52 | ||
Max. Length/Height | m | 20/12 | |||
Guaranteed Operating Range | Cooling | °C | -10 ~ 46 | ||
[Outdoor] Heating | °C | -15 ~ 24 | |||
Refrigerant Amount [Pre-Charged] | kg | 0.85 |