MSZ-LN Series (Wall Mounted) | |||||
Indoor Unit | MSZ-LN25VG2(V/B/R)-A3 | ||||
Outdoor Unit | MUZ-LN25VG2-A2 | ||||
Refrigerant | R32 | ||||
Capacity [Rated]*1 | kW | 2.5 | |||
Capacity [Min-Max] | kW | 1.00 – 3.50 | |||
Total Input [Rated]*1 | kW | 0.49 | |||
Total Input [Min-Max] | kW | 0.18 – 0.90 | |||
EER | 5.1 | ||||
AEER | 5.07 | ||||
Hot | 6.92 | ||||
Cooling
|
TCSPF (Residential)
|
Average | 6.48 | ||
Cold | 6.74 | ||||
Hot | 5 | ||||
ZERL (Residential) Star Rating*2 | Average | 4.5 | |||
Cold | 5 | ||||
Running Current [Rated]*3 | A | 2.7 | |||
Sound Pressure
|
In [Quiet-Lo-Mid- dBA |
19 – 23 – 29 – 36 – 42
|
|||
Hi-SHi] | |||||
Level Out (PWL) | dBA | 46 (60) | |||
Air Volume (In) [Quiet-SHi] | L/s | 78 – 207 | |||
Capacity [Rated]*1 | kW | 3.2 | |||
Capacity [Min-Max] | kW | 0.70 – 5.40 | |||
Total Input [Rated]*1 | kW | 0.6 | |||
Total Input [Min-Max] | kW | 0.15 – 1.50 | |||
COP | 5.33 | ||||
ACOP | 5.3 | ||||
Hot | 5.54 | ||||
HSPF (Residential) |
Average
|
5.25
|
|||
Heating
|
|||||
Cold | 4.93 | ||||
Hot | 4 | ||||
ZERL (Residential) Star Rating*2 | Average | 3.5 | |||
Cold | 3 | ||||
Running Current [Rated]*3
In [Quiet-Lo-Mid- Sound Pressure Hi-SHi] |
A | 3.4 | |||
dBA | 19 – 24 – 29 – 38 – 45 | ||||
Level | Out (PWL) | dBA | 49 (61) | ||
Air Volume (In) [Quiet-SHi] | L/s | 75 – 232 | |||
Max. Running Current | A | 7.1 | |||
Indoor Unit
|
Input [Rated] (Cooling/Heating) | W | 20/27 | ||
Dimensions [HxWxD] | mm | 307 x 890 x 233 | |||
Weight | kg | 15.5 | |||
Outdoor Unit
|
Dimensions [HxWxD] | mm | 550 x 800 x 285 | ||
Weight | kg | 33 | |||
Breaker Size | A | 10 | |||
Piping
|
Diameter [Liquid/Gas] | mm | ø6.35/ø9.52 | ||
Max. Length/Height | m | 20/12 | |||
Guaranteed Operating Range | Cooling | °C | -10 ~ 46 | ||
[Outdoor] Heating | °C | -15 ~ 24 | |||
Refrigerant Amount [Pre-Charged] | kg | 0.8 |