Model | SET | ||||||
Indoor unit | AD962MTERAD | ||||||
Outdoor unit | AU10NFKERA | ||||||
Capacity | Cooling | kW nom | 28.0 | ||||
(min~max) | 0.0~28.0 | ||||||
Heating | kW nom | 28.0 | |||||
(min~max) | 0.0~28.0 | ||||||
Power input | Cooling | kW nom | 8.48 | ||||
(min~max) | 0.0~14.4 | ||||||
Heating | kW nom | 8.24 | |||||
(min~max) | 0.0~13.7 | ||||||
AEER/ACOP | w/w | 3.24/3.33 | |||||
TCSPF (Hot/Average/Cold climate) | Residential | 3.899/3.843/4.302 | |||||
Commercial | 4.902/4.633/4.637 | ||||||
HSPF (Hot/Average/Cold climate) | Residential | 3.160/3.371/3.543 | |||||
Commercial | 3.238/3.420/3.531 | ||||||
Model/Indoor unit | AD962MTERAD | ||||||
Electrical parameters | Power input | Watt | 680 | ||||
Installation | Air flow | l/s | 1250/1140/1030/920 | ||||
ESP | Pa | 100~300 | |||||
Sound power level | dB(A) | 68/65/63/61 | |||||
Sound pressure level | dB(A) | 54/51/49/47 | |||||
External dimensions | HxWxD mm | 495x1333x748 | |||||
Shipping dimensions | HxWxD mm | 668x1558x896 | |||||
Net/Shipping weight | kg | 88/109 | |||||
Supply air connection | WxH mm | 1005×375 | |||||
Return air connection | WxH mm | 1140×405 | |||||
Drain | mm | Ø25 (OD) | |||||
Water pump | mm | / | |||||
Controller | Standard | / | |||||
Optional | Touch | YR-E17 | |||||
Optional | Timeclock | YR-E16 | |||||
Wireless | RE02 & YR-HBS01 | ||||||
Wi-Fi | HI-WB101DEI | ||||||
Facia panel | Model | / | / | ||||
External dimensions (W/D/H) | mm | / | / | ||||
Net/Shipping weight | kg | / | / | ||||
Model/Outdoor unit | AU10NFKERA | ||||||
Electrical parameters | Power input | Ph/V/Hz | 3/380~415/50 | ||||
Rated current | Cooling | 13.8 | |||||
Heating | 13.5 | ||||||
Maximum current | Amp | 23.8 | |||||
MCA Suggested Breaker Size | Amps | 25 | |||||
Performance data | Air flow (H) | m3/h | 10000 | ||||
Sound power level | dB(A) | 77 | |||||
Sound pressure level | dB(A) | 64 | |||||
Installation | External dimension | HxWxD mm | 1636x1050x400 | ||||
Shipping dimensions | HxWxD mm | 1795x1150x510 | |||||
Net/Shipping weight | kg | 149/168 | |||||
Compressor type | Inverter twin rotary | ||||||
Refrigerant type | R410A | ||||||
Refrigerant liquid pipe | mm (Inch) | 9.52 (⅜) | |||||
Refrigerant gas pipe | mm (Inch) | 22.2 (⅞) | |||||
Max pipe length | m | 175 | |||||
Max drop between I.U.&O.U | m | 50 | |||||
Pre-Charge refrigerant | kg | 5.1 | |||||
Pre-Charge line length | m | 0 | |||||
Additional charge | g/m | 45 | |||||
Working temp | Cooling (Min-Max) | °C | -15 to 48 | ||||
Heating (Min-Max) | °C | -20 to 27 | |||||
DRED | Peak Smart (DRED) ready | YES |
Haier Smart Power AD962MTERAD 28.0kW Ducted Air Conditioner System High Static 3 Phase
28.0 kW Cooling | 28.0 kW Heating
Haier Smart Power AD962MTERAD 28.0kW Ducted Air Conditioner System High Static 3 Phase
Indoor AD962MTERAD | Outdoor AU10NFKERA
MRV 28.0kW High ESP Ducted IDU | MRV‐S 28.0kW 3 Phase RC ODU
Comfort in all conditions
Control the humidity level inside using the Dry function. By removing excess moisture in the air, you can create a comfortable and healthy environment that feels cooler – all while using less energy than Cool mode.
Control from anywhere
Installing the optional Wi-Fi accessory lets you control your air conditioning from your phone with the SmartHQ™ app, or use voice control with a smart home device.
Efficient and effective
The DC fan motor is more energy efficient than a standard AC motor and it is also highly adjustable. This means you can adjust the static pressure and airflow for optimal performance to suit your layout.
Simple installation
Designed to fit the standard dimensions of Australian homes, the indoor unit easily fits between roof truss spacings of 600mm. Plus, the removable panels make for easy installation and servicing.
Peace of mind
Moisture from the air is collected during normal operation. The High Static Ducted indoor unit includes a second condensate draining tray to collect liquid overflow in case of a blockage, protecting your ceiling from damage.
Central controller
With an optional central controller, you can control individual or connected units from a simple-to-use display. Schedule your air conditioning to turn on to create the perfect environment just before you wake up, or switch off at the end of the workday.
Smart Power ducted air conditioning systems
Haier’s Smart Power ducted air conditioning systems provide an effective whole-of-home heating and cooling solution. Also suitable for commercial spaces, the system ismade up of:
- an outdoor unit in a suitable location
- an indoor unit, often located out of view in the ceiling
- flexible ductwork to deliver airflow to multiple rooms through discreet vents
- a controller that is used to control the whole air conditioning system.To suit all kinds of installation requirements, we offer three types of indoor unit:• High static ducted• Low profile ducted• Round way cassette.
Description
28.0 kW Cooling
28.0 kW Heating
Free Shipping
MRV 28kW High ESP Ducted IDU | MRV‐S 28.0kW 3 Phase RC ODU