Model | Set | AS50TDMCRA-SET | ||||
Indoor | AS50TDMCRA | |||||
Outdoor | 1U50KAMCRA | |||||
Capacity (min~max) | Cooling (kW) | 5.0 (1.4~5.6) | ||||
Moisture removal | Cooling (l/h) | 2 | ||||
Power input (min~max) | Cooling (kW) | 1.40 (0.51~1.80) | ||||
EER/ AEER | 3.57/3.55 | |||||
Star rating (Hot/Average/Cold) | Cooling | 2.5/2.5/2.5 | ||||
TCSPF (Hot/Average/Cold) |
Residential | 4.431/4.186/4.299 | ||||
Commercial | 4.689/4.719/5.001 | |||||
Electrical | ||||||
Rated Load Amps (RLA) | 6.2 | |||||
MCA min circuit (Amp) | 8.0 | |||||
Suggested breaker size (Amp) | 16 | |||||
Power cable connection location | Outdoor | |||||
Power supply (Ph/V/Hz) | 1/220-240/50 | |||||
Refrigeration | ||||||
Refrigerant type | ||||||
Refrigerant factory charge (kg) | 1.10 | |||||
Pipe size | Liquid line mm (inch) | 6.35 (¼) | ||||
Suction line mm (inch) | 12.70 (½) | |||||
Pipe length (min~max) | 3~25 | |||||
Maximum height difference (m) | 15 | |||||
Precharged up to a length (m) | 10 | |||||
Additional refrigerant (grams/meter) | 20 | |||||
Indoor unit | ||||||
External dimensions – W/D/H (mm) | 876x217x307 | |||||
Net weight (kg) | 10.0 | |||||
Airflow high (Cooling) | 250 | |||||
Sound Pressure Level – SPL (dBA) | 45/41/37/31 | |||||
Sound Power Level – SWL (dBA) | 60 | |||||
Remote | YR-HE | |||||
Outdoor unit | ||||||
External dimensions – W/D/H (mm) | 820x306x642 | |||||
Net weight (kg) | 36.5 | |||||
Compressor type | Rotary | |||||
Sound Pressure Level – SPL (dBA) | 53 | |||||
Sound Power Level – SWL (dBA) | 65 | |||||
Outdoor operating temperature range | ||||||
Cooling (min~max) | -10°C~46°C |
Haier AS50TDMCRA‐SET 5.0kW Inverter Wall Mounted Split Systems | Cooling Only
5.0 kW Cooling Only | Inverter
Haier AS50TDMCRA‐SET 5.0kW Inverter Wall Mounted Split Systems | Cooling Only
Indoor AS50TDMCRA | Outdoor 1U50KAMCRA | with Remote Control YR-HE |
Blue Fin Coating | Compatible with Google Home and Amazon Alexa.
- Designed for Warmer Climates
With cooling ability only, this air conditioner is designed for hot climates and is optimized for cooling. - Control from Anywhere
Arrive home to comfort by remotely controlling your air conditioner from anywhere. - Turbo Cooling
The Turbo program boosts the fan to work at a higher speed, cooling your room in a shorter time. - Far-reaching
With innovative fan and motor technology, air from your system reaches long distances – as far as 20 metres in the 7kW model. -
5 years warranty
Enjoy peace of mind with a 5 year manufacturer’s warranty.
Description
5.0 kW Cooling Only | Inverter
Free Delivery to Business Address* Only