Outdoor Model No. | GWHD(36)NK6PO | |
Multi Split System | In/Out | 4 x 1 |
Cooling Capacity Output | kW | 10.6 |
Heating Capacity Output | kW | 11.4 |
Cooling Power Input | kW | 2.65 |
Heating Power Input | kW | 2.85 |
AEER | W/W | 3.947 |
ACOP | W/W | 3.951 |
Air Flow | m³/hr | 5800 |
Sound Pressure | dBA | 60 |
Sound Power | dBA | 70 |
Operating Range in Outdoor T°
|
Cold (°C) | -15~52 |
Hot (°C) | -22~24 | |
Electrical | ||
Power Supply (Outdoor) | V/P/Hz | 220~240 / 1 / 50 |
Recommended Circuit Breaker | A | 30 |
Current Draw
|
Cold (A) | 11.8 |
Hot (A) | 12.6 | |
Communication Cable | m | See Indoor Unit |
Power cable | mm | 3 x 4 |
Dimensions and Weights | ||
Outdoor Dimensions (WxHxD) | mm | 1020 x 826 x 427 |
Outdoor Net Weight | kgs | 72 |
Clearence Dimensions | mm | Front 2000, back 300, above 500, LHS 300, pipe connection side 500 |
Installation | ||
Refrigeration Connections
|
Liquid | Ø6 x 4 |
Gas | Ø9.52 x 4 | |
Refrigerant Charge R32 | kg | 2.4 |
Pre-charged Pipe Length | m | 40 |
Additional Charge per Metre | g/m | 20 |
Maximum length Indoor Unit | m | 80 |
Maximum Total Length (UI / EU) | m | 30 |
Maximum Height Difference | m | 25 |
- Greater energy savings thanks to Gree’s G10 inverter technology, saving up to 30% versus traditional fixed speed systems
- Wide voltage range operation protects against damage in voltage variations
- Auto restart technology allows indoor units to restart in the same mode after a power outage
- State-of-the-art photocatalytic filtration system purifies air quality by eliminating 99.9% of bacteria and contaminants