Series | Outdoor Unit | |
Outdoor Model No. | GWHD(18)NK6PO | |
Multi Split System | In/Out | 2 x 1 |
Performance | ||
Cooling Capacity Output | kW | 5.3 |
Heating Capacity Output | kW | 5.6 |
Cooling Power Input | kW | 1.38 |
Heating Power Input | kW | 1.3 |
AEER | W/W | 3.779 |
ACOP | W/W | 4.235 |
Air Flow | m³/hr | 2300 |
Sound Pressure | dBA | 50(C) / 54(H) |
Sound Power | dBA | 64 |
Operating Range in Outdoor T°
|
Cold (°C) | -15~52 |
Hot (°C) | -22~24 | |
Electrical | ||
Power Supply (Outdoor) | V/P/Hz | 220~240 / 1 / 50 |
Recommended Circuit Breaker | A | 25 |
Current Draw
|
Cold (A) | 6.1 |
Hot (A) | 5.8 | |
Communication Cable | m | See Indoor Unit |
Power cable | mm | 3 x 1.5 |
Dimensions and Weights | ||
Outdoor Dimensions (WxHxD) | mm | 822 x 550 x 352 |
Outdoor Net Weight | kgs | 34 |
Clearence Dimensions | mm | Front 2000, back 300, above 500, LHS 300, pipe connection side 500 |
Installation | ||
Refrigeration Connections
|
Liquid | Ø6 x 2 |
Gas | Ø9.52 x 2 | |
Refrigerant Charge R32 | kg | 0.9 |
Pre-charged Pipe Length | m | 40 |
Additional Charge per Metre | g/m | 20 |
Maximum length Indoor Unit | m | 50 |
Maximum Total Length (UI / EU) | m | 30 |
Maximum Height Difference | m | 15 |