Supplying Since 2012

Fully Installed Package Mitsubishi Electric PEAD-M71JAADR1.TH / SUZ-M71VAD-A.TH 7.1kW Ducted Air Conditioner System 1 Phase
$6,795.00
Fully Installed Package Mitsubishi Electric PEAD-M71JAADR1.TH / SUZ-M71VAD-A.TH 7.1kW Ducted Air Conditioner System 1 Phase
- 3 Outlets and no zone
- Based on Single Storey dwelling
- Installed by License and Arctick Certified Installers
- Outdoor unit to be placed on Concrete slab | PVC Slab | PVC Mounting Blocks.
- Weatherproof isolator placed at outdoor.
- Use of PVC or Colourbond Ducts.
- Includes electrical circuit up to 15 metres.
- 5 years full manufacturer warranty on Parts and Labour.
- Specification
- Brochure
- Description
- Additional information
- Reviews
| Ceiling-Concealed (PEAD-M Series) | ||||
| Indoor Unit | PEAD-M71JAA(D) | |||
| Outdoor Unit | SUZ-M71VAD-A | |||
| Refrigerant | R32 | |||
| Power Supply | V:230V, Single-phase, 50 / 60 Hz | |||
| Cooling | Capacity
[Min-Rated-Max] |
(kW) | 2.8-7.1-8.1 | |
| Total Input [Rated] | (kW) | 1.98 | ||
| AEER/EER | 3.53 / 3.58 | |||
| AEER [Part-load %] *1 | – | |||
| Running Current [Rated] | A | 8.70 | ||
| Sound
Pressure Level |
In (Lo-Mid-Hi) | dB(A) | 30-33-38 | |
| Out (PWL) | 49 (66) | |||
| Air Volume (In) Lo-Mid-Hi | L/S | 292-350-417 | ||
| Heating | Capacity
[Min-Rated-Max] |
(kW)
(kW) |
2.6-8.0-10.2 | |
| Total Input [Rated] | 2.00 | |||
| ACOP/COP | 3.93 / 4.00 | |||
| ACOP Part-load %) *1 | – | |||
| Running Current [Rated] | (mm) | 8.80 | ||
| Sound
Pressure Level |
In (Lo-Mid-Hi) | dB(A) | 30-33-38 | |
| Out (PWL) | dB(A) | 51 (68) | ||
| Air Volume (In) Lo-Mid-Hi | 292-350-417 | |||
| Max. Running Current | A | 14.8 | ||
| Indoor Unit | Input [Rated] | kW | 0.17 / 0.15 | |
| Dimensions [HxWxD] | mm | 250 x 1100 x 732 | ||
| Weight | kg | 29 | ||
| Static Pressure | Pa | 35 / 50 / 70 / 100 / 125 | ||
| Outdoor Unit | Dimensions [HxWxD] | mm | 880 x 840 x 330 | |
| Weight | kg | 55 | ||
| Breaker Size | A | 20 | ||
| Ext.
Piping |
Diameter [Gas/Liquid] | mm | 15.88 / 9.52 | |
| Max. Length/Height | m | 30 / 30 | ||
| Guaranteed
Operating Range [Outdoor] |
Cooling *2 | °C | -15 ~ 52 | |
| Heating | °C | -15 ~ 24 | ||
| Supply Air Duct | mm | 1060 x 178 | ||
| Precharge Refrigerant R32 | kg | 1.45 (7m) | ||
| Additional Refrigerant | per
M(g) |
40 | ||
Description
7.1 kW Cooling
8.0 kW Heating
Valid for New South Wales Only
Single Fan Outdoor | New Model M Series
Additional information
| Weight | 89 kg |
|---|---|
| kW | 7.0 |







