NSW energy savings scheme [ESS] is the largest efficiency program in NSW. It provides households with financial incentives to improve the energy efficiency of their equipment and appliances. Upgrade your airconditioning
- Potential discounts or other incentives for eligible activities
- Reduced energy costs
- A more reliable electricity network
How does the NSW energy savings scheme work?
1- The installer goes to a residency and installs energy efficient products approved by the scheme with an upfront discount to the homeowner.
2- The installer then collects all the evidence required by the scheme and sends it to an Accredited Certificate Provider [ACP].
3- Collected evidence is run through compliance checks before the ACP submits the certificates’ claims to the regulator.
4- Scheme regulators will run checks, once all checks have been completed, the regulator will transfer the certificates to the ACP, which is then traded in the market to convert to cash.
5- Converted cash is then transferred to the installer as the energy incentive payment, which should cover the upfront discount offered to the homeowner in step 1
NSW energy savings scheme – Cooling Capacity Mixed Zone [TCSPF_Mixed] + Heating Capacity Mixed Zone [HSPF_Mixed]
Model Number | Type | Refrigerant | Residential TCSPF_Mixed | Residential HSPF_Cold |
---|---|---|---|---|
WRC-026CS / WRE-026CS | High Wall | R32 | 8.406 | 4.999 |
WRC-035CS / WRE-035CS | High Wall | R32 | 6.841 | 4.383 |
WRC-050CS / WRE-050CS | High Wall | R32 | 6.291 | 3.79 |
WRC-072CS / WRE-072CS | High Wall | R32 | 5.353 | 4.136 |
LRC-071CS / LRE-071CS | Ducted | R32 | 5.359 | 4.155 |
LRC-100CS / LRE-100CS | Ducted | R32 | 5.962 | 3.908 |
LRC-170CS / LRE-170CS | Ducted | R32 | 5.285 | 3.634 |
The above models generates Energy Savings Certificates [ESCs]
Model Number | Type | Refrigerant | Residential TCSPF_Mixed | Residential HSPF_Cold |
---|---|---|---|---|
CRS13AS / ECA13AS & EFA13AS | Ducted | R32 | 4.213 | 3.863 |
CRS13AS / EVA13AS | Ducted | R32 | 4.213 | 3.863 |
CRS13AT / ECA13AS & EFA13AS | Ducted | R32 | 4.192 | 3.972 |
CRS13AT / EVA13AS | Ducted | R32 | 4.192 | 3.972 |
CRS15AS / ECA15AS & EFA15AS | Ducted | R32 | 4.393 | 3.827 |
CRS15AS / EVA15AS | Ducted | R32 | 4.393 | 3.827 |
CRS15AT / ECA15AS & EFA15AS | Ducted | R32 | 4.426 | 3.827 |
CRS15AT / EVA15AS | Ducted | R32 | 4.426 | 3.827 |
CRS17AS / ECA17AS & EFA17AS | Ducted | R32 | 4.138 | 3.842 |
CRS17AS / EVA17AS | Ducted | R32 | 4.138 | 3.842 |
CRS17AT / ECA17AS & EFA17AS | Ducted | R32 | 4.197 | 3.891 |
CRS17AT / EVA17AS | Ducted | R32 | 4.197 | 3.891 |
The above models are eligible based on the equipment requirements table however, further updates will be provided to see if they all generated Energy Savings Certificates [ESCs].