Indoor | RAS-18E2KCVG-A |
Outdoor | RAS-18E2ACVG-A |
Power supply V/Ph/Hz | 220-240/1/50 |
Capacity kW | 5.30 (1.15-6.20) |
Power consumption kW | 1.38 (0C2-1.85) |
EER W/W | 3.84 (5.23-3.35) |
Indoor sound pressure dB(A) | 45/41/38/35/32 |
Outdoor sound pressure dB(A) | 49 |
H x W x D mm | 320 x 1050 x 250 |
Dimensions | |
Net weight kg | 14 |
Dimensions H x W x D mm | 550 x 780 x 290 |
Net weight kg | 34 |
Chargeless length | 15 |
Maximum length | 20 |
Maximum height m | 12 |
Piipe Size (Liquid side/ Gas side) | 6.35/12.70 |
Air filter | Ultra fresh |
Operation range Cooling °C | -10 – 46 |