TECO SMART GOOGLE TV | 58″ 4K UHD LED Smart Google TV | |
TECO Model | LED58AUSRC | |
EAN | 9346998006817 | |
Basic Information | ||
Basic Information
|
Operation System | Android 11 Google TV |
Resolution | 3840*2160 | |
Product Category | UHD | |
Rated Power Consumption | 160W | |
Energy Consumption | 349 kWh/year | |
Energy Rating | 5 Stars | |
Standby Consumption | <0.5W | |
AC Power | ||
AC Power
|
AC Input Range | 100-240V |
AC Cable Length | ≥1.5M | |
Passive Standby Power Consumption | <0.5W | |
Active Standby Power Consumption | <0.5W | |
Configuration | ||
Configuration
|
CPU | CA53*[email protected] |
GPU | Mali G52*2 | |
DDR | 2G | |
Flash | 16G | |
Display | ||
Display
|
Backlight Type | DLED |
Direct distance | 30mm | |
Aspec Ratio | 16:9 | |
Refresh Rate | 60Hz | |
Resolution | 3840*2160 | |
Contrast Ratio | 5000:1 | |
Response Time | 8ms | |
Veiwing Angle | 178°(H) X 178° (V) | |
Set Brightness | 280nit | |
Full Screen | Yes | |
HDR10 | Yes | |
HLG | Yes | |
Audio System | ||
Audio Enhancement
|
Surround | Yes |
Equalizer | Yes | |
DBX-TV | Yes | |
Dolby Digital(Decoder) | Yes | |
Dolby Digital plus(Decoder) | Yes | |
Others | Dolby DAP, Dolby MS12 | |
Speaker
|
Audio Output Power(RMS) total | 2*10W |
Main Speaker Direction | Bottom | |
Speaker Number | 2 | |
AI | ||
Assistant
|
Google Assistant build in | Yes |
Work with Google Assistant | Yes | |
Content | ||
Content
|
Netflix | Yes |
Youtube HDR | Yes | |
Amazon Prime Video | Yes | |
YouTube | Yes | |
Chromecast Built-in | Yes | |
Google Assistant | Yes | |
Google Play | Yes | |
Wireless and Wire Display | ||
Chromecast | Yes | |
DLNA(Digital Living Network Alliance) | Yes | |
TV Receiving System | ||
DVB-T/T2 | Yes | |
Displaying Text
|
Subtitle | Yes |
Teletext | Yes | |
Decoder
|
AV1 | Yes |
Video |
VP9, HEVC/H.265, MPEG1/2, MPEG4, SorensonH.263, H.263, H.264, VC1, VP8, AV1
|
|
Audio |
MPEG1/2 Layer 1, MPEG1/2 Layer 2, MPEG1/2/2.5 Layer 3, AC3(DD),EAC3(DDP), AAC-LC, FLAC
|
|
Photo | jpg, jpeg, bmp, png, gif | |
HDMI
|
CEC(Consumer Electronics Control) | Yes |
ARC (Audio Return Channel) | Yes | |
HDCP Version | 1.4 | |
Lauguage
|
OSD Lauguage |
English, Indonesian, German, Spanish, French, Czech, Italian, Polish, Portuguese, Dutch, Ukrainian, Russian, Romanian, Slovenian, Slovak, Turkish, Arabic, Hungarian, Thai, Burmese, Hindi.Multi-Language
|
Teletext Language | Yes | |
Parent Control(Child Lock) | Yes | |
EPG | Yes | |
Channel list | Yes | |
Faivorate Channel List | Yes | |
Channel Editor | Yes | |
PVR | Yes | |
Time Shift | Yes | |
TTS(Text To Speech) | Yes | |
AD(Audio Description) | Yes | |
Fast boot | Yes | |
Update Software By Internet | Yes | |
Build In Module | ||
Wi-Fi
|
Working Frequency | 2.4G+5G |
Wi-Fi solution | CDW-G47663U-00 | |
Wake on LAN/Wake on WLAN | Yes | |
Wifi Support type | IEEE 802.11 a/b/g/n/ac | |
Bluetooth
|
Version | 5 |
Audio transmission | Output only | |
Terminals | ||
Input
|
Tuner Type | DVB-T, 75Ω |
HDMI Port number | 4 | |
HDMI Version | 2.1 | |
USB Port | 2 | |
USB Version | 2 | |
CI+ | Yes | |
LAN | YES | |
Composite | YES | |
Output
|
Earphone | YES |
Digital Audio Output (Coaxial & Optical) | 1(Optical) | |
Mechanical | ||
Mechanical
|
Indicator Light(Power on / Standby) | no/red |
Size (with stand)( mm ) (length x depth x height) | 1293*274*805 | |
Size (without stand) ( mm ) (length x depth x height) | 1293*84*749 | |
Package Size (with stand)(mm) | 1405*132*860mm | |
Number and diameter of wall hanging holes | 4,M6*10 | |
Weight (without base)Kg | 13.3 | |
Weight (including base) Kg | 13.6 | |
Gross Weight | 17.5 | |
Stand Screw Size | M4×20 | |
Wall Mount VESA | 200*200 | |
Wall Mount Screw Size | M6*10 |
TECO LED58AUSRC 58” UHD 4K LED GOOGLE SMART TV
58” UHD 4K LED
GOOGLE SMART TV
Description
58” UHD 4K LED
GOOGLE SMART TV