Capacity2 |
Model Code (Indoor) | AR24AXHQAWKNSA | |
Model Code (Outdoor) | AR24AXHQAWKXSA | ||
Refrigerant | R32 | ||
Cooling | kW | 7.07 | |
Heating | kW | 7.94 | |
Energy Efficiency |
EER | W/W | 3.64 |
COP | W/W | 3.78 | |
AEER | W/W | 3.64 | |
ACOP | W/W | 3.77 | |
Star rating (Cooling – Hot/Average/Cold) | 3.5 / 3.5 / 3.5 | ||
Star rating (Heating – Hot/Average/Cold)) | 3.5 / 2.0 / 1.0 | ||
Electrical Data |
Power source | (V/Ph/Hz) | 220–240 / 1 /50 |
Current input, cooling (Rated) | A | 8.60 | |
Current input, heating (Rated) | A | 9.27 | |
MCA3 (Minimum circuit amperes) | A | 17.5 | |
MFA3 (Maximum fuse amperes) | A | 25.0 | |
Indoor Unit |
Airflow rate, (T/H/M/L) | L/s | 386 / 308 / 278 / 250 |
Sound pressure4 level @1m, cooling, (Cool/Heat) | dBA | 57/53/49/46 | |
Unit Net weight | kg | 13.7 | |
Shipping weight | kg | 17.3 | |
Unit dimensions (WxHxD) | mm | 1080x335x226 | |
Shipping dimensions (WxHxD) | mm | 1155x320x415 | |
Outdoor Unit |
Compressor type | ROTARY | |
Sound pressure level @1m, cooling | dBA | 62.0 | |
Unit Net weight | kg | 43.3 | |
Shipping weight | kg | 46.0 | |
Unit dimensions (WxHxD) | mm | 890x673x342 | |
Shipping dimensions (WxHxD) | mm | 995x740x398 | |
Installation |
Liquid pipe | mm, inch | 9.52, 3/8″ |
Gas pipe | mm, inch | 15.9, 5/8″ | |
Max piping length | m | 50 | |
Max piping height | m | 25 | |
Operating Range | Cooling | ℃ | 0 to 50 |
Heating | ℃ | -15 to 30 |