DUCT S2 1-phase, 220-240V, 50Hz |
|||
Model Name System
|
Indoor unit | AC140TNHDKG/SA | |
Outdoor unit | AC140TXAPKG/SA | ||
Capacity
|
Refrigerant | R32 | |
Cooling (Min/Std/Max) | kW | 4.7 / 14.0 / 16.0 | |
Heating (Min/Std/Max) | kW | 4.0 / 16.0 / 19.5 | |
Efficiency
|
Energy grade (Cooling) | EER | 3.16 |
Energy grade (Heating) | COP | 3.5 | |
Energy grade (Cooling) | AEER | 3.15 | |
Energy grade (Heating) | ACOP | 3.49 | |
Electrical
|
MCA | A | 35.5 |
MFA | A | 40 | |
Indoor Unit
|
Power supply | Φ, #, V, Hz |
1-phase, 220-240V, 50Hz
|
Airflow rate (H, M, L) | l/s | 850 / 730 / 600 | |
ESP (L,M,H) | Pa | 29 / 60 / 196 | |
Sound pressure @ 1.5m (H/L) | dB(A) | 45 / 40 / 35 | |
Supply air opening (WxH) | mm | 1268 x 270 | |
Return air opening (WxH) | mm | 1268 x 270 | |
Net weight | kg | 43.5 | |
Unit dimensions (WxHxD) | mm | 1300 x 300 x 700 | |
Drain connection size | mm | OD 32 / ID 25 | |
Drain pump (sold separately)
|
MDP-G075SP (external type), MDP-G075SQ (internal type)
|
||
Outdoor Unit
|
Power supply | Φ, #, V, Hz |
1-phase, 220-240V, 50Hz
|
Type | Rotary | ||
Sound pressure @ 1m (Cool/Heat) | dB(A) | 54 / 56 | |
Sound power (Cooling – High) | dB(A) | 70 | |
Net weight | kg | 100.5 | |
Shipping weight | kg | 109.5 | |
Net dimensions (WxHxD) | mm | 940 x 1420 x 330 | |
Shipping dimensions (WxHxD) | mm | 995 x 1598 x 426 | |
Installation
|
Liquid pipe | 9.52, 3/8” | |
Gas pipe | 15.8, 5/8” | ||
Max. allowable piping length | m | 85 | |
Max. allowable piping height (outdoor above indoor) | m | 30 | |
Pre-charged length | m | 30 | |
Operating Range
|
Cooling | °C | -15 to 50 |
Heating | °C | -20 to 24 |
SAMSUNG DUCT S2 AC140TNHDKG/SA 14.0kW Inverter Ducted Slimline Air Conditioner System 1 Phase
SAMSUNG DUCT S2 AC140TNHDKG/SA 14.0kW Inverter Ducted Slimline Air Conditioner 1 Phase
Indoor: AC140TNHDKG/SA
Outdoor: AC140TXAPKG/SA
Controller: MWR-WG00JN
Description
14.0 kW Cooling
16.0 kW Heating
R32 | Wired Controller