DUCT S2 1-phase, 220-240V, 50Hz |
|||
Model Name System
|
Indoor unit | AC120TNHDKG/SA | |
Outdoor unit | AC120TXAPKG/SA | ||
Capacity
|
Refrigerant | R32 | |
Cooling (Min/Std/Max) | kW | 4.5 / 12.0 / 14.0 | |
Heating (Min/Std/Max) | kW | 3.8 / 14.0 / 19.0 | |
Efficiency
|
Energy grade (Cooling) | EER | 3.4 |
Energy grade (Heating) | COP | 3.8 | |
Energy grade (Cooling) | AEER | 3.44 | |
Energy grade (Heating) | ACOP | 3.79 | |
Electrical
|
MCA | A | 34.9 |
MFA | A | 40 | |
Indoor Unit
|
Power supply | Φ, #, V, Hz | |
Airflow rate (H, M, L) | l/s | 720 / 620 / 500 | |
ESP (L,M,H) | Pa | 29 / 61 / 196 | |
Sound pressure @ 1.5m (H/L) | dB(A) | 43 / 38 / 33 | |
Supply air opening (WxH) | mm | 1268 x 270 | |
Return air opening (WxH) | mm | 1268 x 270 | |
Net weight | kg | 43.5 | |
Unit dimensions (WxHxD) | mm | 1300 x 300 x 700 | |
Drain connection size | mm | OD 32 / ID 25 | |
Drain pump (sold separately)
|
|||
Outdoor Unit
|
Power supply | Φ, #, V, Hz | |
Type | Rotary | ||
Sound pressure @ 1m (Cool/Heat) | dB(A) | 53 / 55 | |
Sound power (Cooling – High) | dB(A) | 69 | |
Net weight | kg | 100.5 | |
Shipping weight | kg | 109.5 | |
Net dimensions (WxHxD) | mm | 940 x 1420 x 330 | |
Shipping dimensions (WxHxD) | mm | 995 x 1598 x 426 | |
Installation
|
Liquid pipe | 9.52, 3/8” | |
Gas pipe | 15.8, 5/8” | ||
Max. allowable piping length | m | 85 | |
Max. allowable piping height (outdoor above indoor) | m | 30 | |
Pre-charged length | m | 30 | |
Operating Range
|
Cooling | °C | -15 to 50 |
Heating | °C | -20 to 24 |
SAMSUNG DUCT S2 AC120TNHDKG/SA 12.0kW Inverter Ducted Slimline Air Conditioner 1 Phase
SAMSUNG DUCT S2 AC120TNHDKG/SA 12.0kW Inverter Ducted Slimline Air Conditioner 1 Phase
Indoor: AC120TNHDKG/SA
Outdoor: AC120TXAPKG/SA
Controller: MWR-WG00JN
Description
12.0 kW Cooling
14.0 kW Heating
R32 | Wired Controller