Model
|
Indoor Unit | AC100TN4PKG/SA | |
Outdoor Unit | AC100TXAPKG/SA | ||
Capacity¹
|
Refrigerant | R32 | |
Cooling (Min/Std/Max) | kW | 4.3 / 10.0 / 12.0 | |
Heating (Min/Std/Max) | kW | 3.6 / 11.2 / 15.5 | |
Efficiency
|
Cooling | EER | 3.9 |
Heating | COP | 3.8 | |
Cooling | AEER | 3.89 | |
Heating | ACOP | 3.78 | |
Electrical
|
Power Supply | Φ, #, V, Hz |
1-phase, 220-240V, 50Hz
|
MCA² | A | 25.5 | |
MFA | A | 30 | |
Indoor Unit
|
Air Flow Rate (H, M, L) | l/s | 500/433/367 |
Sound Pressure³ @ 1.5m (H/M/L) | dB(A) | 43 / 37 / 32 | |
Sound Power⁴ | dB(A) | 60 | |
Unit Dimensions (WxHxD) | mm | 947 x 365 x 947 | |
Net Weight | kg | 25.5 | |
Drain Pump | Built In | ||
Drain Lift / Displacement | mm / L/hr | 750 / 24 | |
Drain connection size | mm | OD 32 / ID 25 | |
Internal unit height from ceiling
(Standard installation) |
With Circular panel | mm | 289 |
With Square panel | mm | 317 | |
Panel (order separately)
|
Model (Square, White) | PC4NUDMAN | |
Unit Dimensions (WxHxD) | mm | 1000 x 66 x 1000 | |
Net Weight | kg | 3.6 | |
Model (Round, White) | PC4NUNMAN | ||
Unit Dimensions (WxHxD) | mm | 1050Ø x 94H | |
Net Weight | kg | 2.7 | |
Air Purification Panel (sold separately)
|
Model (Round, White) | PC6EUCMAN | |
Unit Dimensions (WxHxD) | mm | 1050Ø x 102H | |
Net Weight | kg | 6 | |
Outdoor Unit
|
Compressor Type | Rotary | |
Sound Pressure³ @ 1m (Cool/Heat) | dB(A) | 51 / 53 | |
Sound Power⁴ | dB(A) | 68 | |
Net Weight | kg | 97.5 | |
Shipping weight | kg | 106.5 | |
Unit Dimensions (WxHxD) | mm | 940 x 1420 x 330 | |
Installation
|
Liquid Pipe | mm / in | 9.52, 3/8″ |
Gas Pipe | mm / in | 15.8, 5/8″ | |
Max. Allowable Piping Length | m | 85 | |
Max. Allowable Piping Height | m | 30 | |
Pre-charged Length | m | 30 | |
Operating Range
|
Cooling | ºC | -15 to 50 |
Heating | ºC | -20 to 24 |
Model | Type | Finish | Dimensions (mm) | Net Weight (kg) |
PC4NUDMAN | Square | White | 1000W x 66H x 1000D | 3.6 |
PC4NBDMAN | Square | Black | 1000W x 66H x 1000D | 3.6 |
PC4NUNMAN | Circular | White | 1050Ø x 66H | 2.7 |
PC4NBNMAN | Circular | Black | 1050Ø x 66H | 2.7 |
PC6EUCMAN | Circular – Air Purification | White | 1050Ø x 102H | 6 |
Note: specification may be subject to change without prior notice.
Capacities are based on (equivalent refrigerant pipe length 5m, Level differences 0m); Cooling: Indoor temperature 27°C DB / 19°C WB, Outdoor temperature 35°C DB / 24°C WB Heating: Indoor temperature 20°C DB / 15°C WB, Outdoor temperature 7°C DB / 6°C WB
Select wire size based on the value of MCA and in accordance of local electrical regulation standards.