CAPACITY | 15.2KW | |||
Indoor | FDU160KXE6F-W | |||
Outdoor | FDCA155KXZEN1-W | |||
Power Source (Outdoor Unit) | 1 Phase 240V 50Hz | |||
*Operation Data | Nominal Capacity Range | Cooling T1 | kW | 15.2 |
Heating H1 | 15.5 | |||
Power Consumption (Indoor Unit) | Cooling T1 | 0.43 | ||
Heating H1 | 0.43 | |||
Power Consumption (Outdoor Unit) | Cooling T1 | 4.87 | ||
Heating H1 | 4.06 | |||
Running Current (Indoor Unit) | Cooling T1 | A | 2.5 | |
Heating H1 | 2.5 | |||
Running Current (Outdoor Unit) | Cooling T1 | 20.5 | ||
Heating H1 | 17.1 | |||
Inrush Current, Maximum Current | 5, 23 | |||
Sound Pressure Level (JS C9612) | Indoor | dB(A) | P-Hi:45 Hi:38 Me:34 Lo:29 | |
Outdoor | 54 | |||
External Dimensions (HXWXD) | Indoor | mm | 280×1368×740 | |
Outdoor | 845x970x370 | |||
Net Weight | Indoor | kg | 54 | |
Outdoor | 85 | |||
Supply Air Connection | mm | 170 x 1200 | ||
Return Air Connection | 235 x 1280 | |||
External Static Pressure (Max) | Pa | 200 | ||
Airflow | Indoor (Cooling) | l/s | P-Hi:800 Hi:583 Me:467 Lo:367 | |
Indoor (Heating) | ||||
Refrigerant (Type, Amount, Pre-charge Length) | Quantity | kg | (R32) 4.2 | |
Pre Charged To Pipe Length | m | 30** | ||
Installation Data | Refrigerant Piping | Liquid Line | mm | Ø9.52 |
Gas Line | Ø15.88 | |||
Connection Method | Flare Connection | |||
Maximum Pipe Length (One Way) | m | 50 | ||
Max vertical height diff. between O.U. and I.U. | 30 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | |||
Controller | RC-E5, RC-EXZ3A, RCH-E3 or RCN-KIT4-E2 | |||
Motion Sensor (Optional) | LB-KIT2 | |||
Demand response (AS4755) | No | |||
Outdoor air temperature (upper, lower limits) | Cooling | oC | -15 to 43 | |
Heating | -20 to 20 |
Mitsubishi Heavy Industries FDU160KXE6F-W / FDCA155KXZEN1-W 15.2kW KX 1:1 High Static Ducted Air Conditioner System | 1 Phase
15.2kW Cooling | 15.2kW Heating
Mitsubishi Heavy Industries FDU160KXE6F-W / FDCA155KXZEN1-W 15.2kW KX 1:1 High Static Ducted Air Conditioner 1 Phase
Includes Indoor FDU160KXE6F-W | Outdoor FDCA155KXZEN1-W
Includes RC-EXZ3A Wired Backlit Controller | High Performance | Bluefin Coated | Reduced Operation Noise
5 Years Manufacturer’s Warranty | Max Pipe length: 50m
The KX1:1 series of ducted air-conditioning systems are quiet yet powerful. Ranging from 9.0kW up to 28.0kW, the KX1:1 series of ducted systems incorporates a range of convenient features and functions including automatic mode, high power mode, silent mode and a range of timer and scheduling functions making them the perfect climate solution for any Australian home.
POWER: Single Phase & Three Phase | AVAILABLE IN: Reverse Cycle
CAPACITIES: 9.0kW | 11.2kW | 14.0kW | 15.2kW | 22.4kW | 28.0kW
Key features
- High performance
- Durable and robust design
- Bluefin coated components for increased weather protection
- Low profile indoor units
- Reduced operation noise
Description
15.2kW Cooling
15.2kW Heating
Bluefin Coated | Reduced Operation Noise