Indoor Unit | PEAD-M71JAAD | |||
Outdoor Unit | PUZ-ZM 71VHA2-A | |||
Refrigerant | R32 | |||
Power Supply (V, Phase, Hz) | V: 230 V, Single-phase, 50 Hz | |||
Cooling
|
Capacity [Min-Rated*4-Max] |
kW | 3.30 – 7.10 – 8.10 |
|
Total Input [Rated]*4 | kW | 1.85 | ||
EER/AEER*1 | 3.83/3.63 | |||
Running Current [Rated]*4 | A | 8.3 | ||
Sound Pressure Level*2
|
In (Lo-Mid-Hi) | dBA | 30 – 34 – 39 | |
Out (PWL) | dBA | 47 (67) | ||
Air Volume (In) Lo-Mid-Hi | L/s | 292 – 350 – 417 | ||
Heating
|
Capacity [Min-Rated*5-Max] |
kW | 3.50 – 8.00 – 10.20 |
|
Total Input [Rated]*5 | kW | 1.93 | ||
COP/ACOP*1 | 4.14/3.93 | |||
Running Current [Rated]*5 | A | 8.8 | ||
Sound Pressure Level*2
|
In (Lo-Mid-Hi) | dBA | 30 – 34 – 39 | |
Out (PWL) | dBA | 51 (70) | ||
Air Volume (In) Lo-Mid-Hi | L/s | 292 – 350 – 417 | ||
Max. Running Current | A | 21.18 | ||
Indoor Unit
|
Input [Rated] | kW | 0.17/0.15 | |
Dimensions [HxWxD] | mm | 250 x 1100 x 732 | ||
Weight | kg | 30 | ||
Static Pressure | Pa | 35/50/70/100/125 | ||
Outdoor Unit
|
Dimensions [HxWxD] | mm | 943 x 950 x 300 (+25) |
|
Weight | kg | 70 | ||
Breaker Size | A | 25 | ||
Ext. Piping
|
Diameter [Liquid/Gas] | mm | ø9.52/ø15.88 | |
Max. Length/Height | m | 50/30 | ||
Guaranteed Operating Range [Outdoor]
|
Cooling*3 | °C | -15 ~ 52 | |
Heating | °C | -20 ~ 21 | ||
Supply Air Duct | mm | 1060 x 178 | ||
Return Air Duct | mm | 1058 x 210 | ||
Pre-Charge Refrigerant | kg | 2.8kg (30m) | ||
Additional Refrigerant | g/m | 40 |