MODEL | LGH-250RVXT-E | SIGN | |||||||||||||||
Heat exchange system | Heat recovery ventilating system | ||||||||||||||||
Heat exchanger material | Special treated paper plate heat exchanger | ||||||||||||||||
Cladding | Galvanized steel sheet | ||||||||||||||||
Heat insulation material | Self-extinguishing urethane foam | ||||||||||||||||
Motor | EC motor | ||||||||||||||||
Blower | 280mm diameter centrifugal fan | ||||||||||||||||
Filter | Non-woven fabrics filter (Gravitational method 82% EU-G3) | ||||||||||||||||
Surrounding air condition | Shall be between -10℃ and 40℃, 80%RH or less | ||||||||||||||||
Suction air condition | Shall be lower than 40℃, 80%RH | ||||||||||||||||
Supply fan operation under low outdoor temperature |
-10℃ to -15℃ : Intermittent operation 60 min ON, 10 min OFF. -15℃ or less : Intermittent operation 55 min OFF, 5 min ON. |
||||||||||||||||
Function | Heat recovery ventilation/ Bypass ventilation, Fan speed 1,2,3,4 | ||||||||||||||||
Weight | 198kg | ||||||||||||||||
Electrical power supply | 220-240V/50Hz, 220V/60Hz | ||||||||||||||||
Ventilation mode | Heat recovery mode | Bypass mode | |||||||||||||||
Fan speed | SP4 | SP3 | SP2 | SP1 | SP4 | SP3 | SP2 | SP1 | |||||||||
Running current [A] | 7.60 | 3.60 | 1.40 | 0.57 | 6.90 | 3.10 | 1.30 | 0.49 | |||||||||
Input power [W] | 1,446 | 687 | 244 | 82 | 1298 | 587 | 212 | 69 | |||||||||
SFP [W/(L/s)] | 2.1 | 1.3 | 0.7 | 0.5 | 1.9 | 1.1 | 0.6 | 0.4 | |||||||||
Air volume | [m3/h] | 2,500 | 1,875 | 1,250 | 625 | 2,500 | 1,875 | 1,250 | 625 | ||||||||
[L/s] | 694 | 521 | 347 | 174 | 694 | 521 | 347 | 174 | |||||||||
External static pressure |
Supply [Pa] | 175 | 98 | 44 | 11 | 175 | 98 | 44 | 11 | ||||||||
Return [Pa] | 100 | 56 | 25 | 6 | 100 | 56 | 25 | 6 | |||||||||
Exchange efficiency [%] |
Temperature | 77.0 | 79.0 | 80.5 | 82.5 | – | – | – | – | ||||||||
Enthalpy | Heating | 68.0 | 71.5 | 74.0 | 79.0 | – | – | – | – | ||||||||
Cooling | 65.5 | 69.0 | 71.5 | 76.5 | – | – | – | – | |||||||||
Noise [dB] | 43.0 | 39.0 | 32.0 | 24.0 | 44.0 | 38.5 | 31.0 | 22.5 | |||||||||
Insulation resistance | 10MΩ or more | ||||||||||||||||
Direct strength | AC 1500V 1 minute |