Model | Set | AS71TDMCRA-SET | ||||
Indoor | AS71TDMCRA | |||||
Outdoor | 1U71KAMCRA | |||||
Capacity (min~max) | Cooling (kW) | 7.0 (1.8~7.6) | ||||
Moisture removal | Cooling (l/h) | 2.5 | ||||
Power input (min~max) | Cooling (kW) | 2.10 (0.62~2.50) | ||||
EER/ AEER | 3.33/3.32 | |||||
Star rating (Hot/Average/Cold) | Cooling | 2.5/2.5/2.5 | ||||
TCSPF (Hot/Average/Cold) |
Residential | 4.439/4.193/4.356 | ||||
Commercial | 4.731/4.822/5.147 | |||||
Electrical | ||||||
Rated Load Amps (RLA) | 9.2 | |||||
MCA min circuit (Amp) | 11.5 | |||||
Suggested breaker size (Amp) | 16 | |||||
Power cable connection location | Outdoor | |||||
Power supply (Ph/V/Hz) | 1/220-240/50 | |||||
Refrigeration | ||||||
Refrigerant type | ||||||
Refrigerant factory charge (kg) | 1.30 | |||||
Pipe size | Liquid line mm (inch) | 6.35 (¼) | ||||
Suction line mm (inch) | 12.70 (½) | |||||
Pipe length (min~max) | 3~25 | |||||
Maximum height difference (m) | 15 | |||||
Precharged up to a length (m) | 10 | |||||
Additional refrigerant (grams/meter) | 20 | |||||
Indoor unit | ||||||
External dimensions – W/D/H (mm) | 1106x240x345 | |||||
Net weight (kg) | 15.5 | |||||
Airflow high (Cooling) | 306 | |||||
Sound Pressure Level – SPL (dBA) | 48/44/38/33 | |||||
Sound Power Level – SWL (dBA) | 63 | |||||
Remote | YR-HE | |||||
Outdoor unit | ||||||
External dimensions – W/D/H (mm) | 820x306x642 | |||||
Net weight (kg) | 37.5 | |||||
Compressor type | Rotary | |||||
Sound Pressure Level – SPL (dBA) | 54 | |||||
Sound Power Level – SWL (dBA) | 66 | |||||
Outdoor operating temperature range | ||||||
Cooling (min~max) | -10°C~46°C |
Haier AS71TDMCRA‐SET 7.0kW Inverter Wall Mounted Split System | Cooling Only
7.0 kW Cooling Only | Inverter
Haier AS71TDMCRA‐SET 7.0kW Inverter Wall Mounted Split System | Cooling Only
Indoor AS71TDMCRA | Outdoor 1U71KAMCRA | with Remote Control YR-HE |
Blue Fin Coating | Compatible with Google Home and Amazon Alexa.
- Designed for Warmer Climates
With cooling ability only, this air conditioner is designed for hot climates and is optimized for cooling. - Control from Anywhere
Arrive home to comfort by remotely controlling your air conditioner from anywhere. - Turbo Cooling
The Turbo program boosts the fan to work at a higher speed, cooling your room in a shorter time. - Far-reaching
With innovative fan and motor technology, air from your system reaches long distances – as far as 20 metres in the 7kW model. -
5 years warranty
Enjoy peace of mind with a 5 year manufacturer’s warranty.
Description
7.0 kW Cooling Only | Inverter
Free Delivery to Business Address* Only