Model/Indoor unit | AD35S2PS1FA | |||||
Capacity electrical | Cooling | kW nom | 3.5 | |||
Heating | kW nom | 4.0 | ||||
Sensible heat ratio (cooling) | W | 0.71 | ||||
Dehumidifying capacity (cooling) | 10-3 x m3/h | 1 | ||||
Power supply | Ph/V/Hz | 1/220 – 240/50 | ||||
Indoor unit | Air flow (H/M/L/Q) | m3/h | 600/480/420/350 | |||
External static pressure | pa | 0/10/20/40 | ||||
External dimensions (L/W/H) | mm | 850x420x185 | ||||
Shipping dimensions (L/W/H) | mm | 1045x530x260 | ||||
Drainage Pipe (material. I.D/O.D) | mm | PVC 27/31 | ||||
Control type (Remote/Wired) | Remote YR-HQS01(O) Wired YR-E17A(S) | |||||
W-FI | (O) | |||||
Sound power level (H/M/L) | dB(A) | 53 (51) | ||||
Sound pressure cool (H/M/L) | dB(A) | 33/28/25 | ||||
Net/Shipping weight | kg | 16/21 | ||||
Panel | Model | P1B-890IA/D | ||||
External dimensions (WxDxH) | mm | 890/190/100 (outlet panel) / | ||||
890/290.5/32.4 (inlet panel) | ||||||
Shipping dimensions (WxDxH) | mm | 938x335x220 | ||||
Net/Shipping weight | kg | 4/5 | ||||
Piping | Refrigerant type | R32 | ||||
Refrigerant liquid pipe | mm | Ø6.35 (¼) | ||||
Refrigerant gas pipe | mm | Ø9.52 | ||||
Connecting Method | Flared |
Haier AD35S2PS1FA 3.5kW Multi Head System Indoor Only
Haier AD35S2PS1FA 3.5kW Multi Head System Indoor Only
YR-E17A Remote Controller Included | 3.5 kW Cooling | 4.0 kW Heating |
Super Match Slim (Indoor) | Bulkhead Ducted | Haier Air conditioning
- Sleek and Compact Design
This indoor unit is crafted to blend seamlessly with your space, featuring a slim profile that makes it perfect for tight ceiling spaces, such as those between floors in multi-level buildings. - Remote Control Convenience
Add the optional Wi-Fi accessory, and you can control your air conditioning system directly from your smartphone using the SmartHQ™ app or through voice commands via a smart home device. - Optimal Comfort in Every Climate
Adjust the indoor humidity with the Dry function, which removes excess moisture for a cooler and healthier environment—all while consuming less energy than the standard Cool mode. - Flexible Return Air Configuration
Designed for adaptability, this unit allows for easy conversion of the rear return air setup to a bottom return air configuration, ensuring it fits any installation need. - Includes a 5-Year Warranty
Description
3.5 kW Cooling
4.0 kW Heating
Super Match Slim Duct