Set | AB140S5SR1FA-SET | |||||||
Model | Indoor | AB140S5SR1FA | ||||||
Outdoor | 1U140S2SP5FA | |||||||
Rated Performance data | Capacity | Cooling | kW nor (min ~ max) | 14.0 (6.0 ~ 14.6) | ||||
Heating | kW nor (min ~ max) | 14.5 (7.0 ~ 17.0) | ||||||
Rated power input | Cooling | kW nom (min ~ max) | 4.09 (1.40 ~ 6.00) | |||||
Heating | kW nom (min ~ max) | 4.05 (1.50 ~ 5.80) | ||||||
EER | w/w | 3.42 | ||||||
COP | w/w | 3.58 | ||||||
Total cooling seasonal performance factor | Commercial | Hot/Mixed/Cold | 4.639/4.672/4.955 | |||||
Residential | Hot/Mixed/Cold | 4.358/4.056/4.161 | ||||||
Heating seasonal performance factor | Commercial | Hot/Mixed/Cold | 3.969/3.787/3.497 | |||||
Residential | Hot/Mixed/Cold | 3.975/3.681/3.337 | ||||||
Indoor Unit | AB140S5SR1FA | |||||||
Performance | Air flow (H/M/L) | l/s | 545/460/385 | |||||
Sound power level | dB(A) | 66 | ||||||
Sound pressure level (H/M/L) | dB(A) | 50/48/44 | ||||||
Installation | External dimensions (WXDXH) | mm | 840x840x288 | |||||
Shipping dimensions (WXDXH) | mm | 978x978x353 | ||||||
Net/shipping weight | kg | 28/34 | ||||||
Drain | mm | 25 | ||||||
Wireless controller | Supplied | YR-HQS01 | ||||||
Wired controller | Optional | YR-E17A/YR-E16B | ||||||
Panel | Panel model | PB-950QB | ||||||
External dimensions (WxDxH) | mm | 950x950x50 | ||||||
Shipping dimensions (WxDxH) | mm | 1000x1000x110 | ||||||
Net/shipping weight | kg | 5.5/8.5 | ||||||
Outdoor Unit | 1U140S2SP5FA | |||||||
Electrical parameters | Power supply | Ph/V/Hz | 1/220 ~ 240/50 | |||||
Rated current | Cooling | Amps | 17.8 | |||||
Heating | Amps | 17.6 | ||||||
Maximum current | Amps | 28 | ||||||
Performance | Air flow (H) | m3/h | 7000 | |||||
Sound power level | dB (A) | 70 | ||||||
Sound pressure level | dB (A) | 54 | ||||||
Installation | External dimensions (WxDxH) | mm | 950x370x1350 | |||||
Shipping dimensions (WxDxH) | mm | 1090x480x1500 | ||||||
Net/shipping weight | kg | 105/118 | ||||||
Compressor type | twin rotary | |||||||
Refrigerant type | R32 | |||||||
Refrigerant liquid pipe | mm | 9.52 (⅜) | ||||||
Refrigerant gas pipe | mm | 19.05 (¾) | ||||||
Max pipe length | m | 70 | ||||||
Max drop between I.U.&O.U | m | 30 | ||||||
Refrigerant pre charge | kg | 2.9 | ||||||
Chargeless length | m | 30 | ||||||
Refrigerant charge quantity for extra length | g/m | 45 | ||||||
Working temp. | Cooling (min to max) | °C | -15 to 50 | |||||
Heating (min to max) | °C | -20 to 24 | ||||||
DRED | Peak smart (DRED) ready | Yes |
Haier AB140S5SR1FA‐SET 14kW Round Way Cassette Single Phase
Haier AB140S5SR1FA‐SET 14kW Round Way Cassette Single Phase
PB‐950QB | Indoor AB140S5SR1FA | Outdoor 1U140S2SP5FA
Reverse Cycle | Inverter | 900×900 SIZE 4 WAY CASSETTE
Blue Fin coated | DRED (Demand Response) ready | 360° airflow
Description
14 kW Cooling
14.5 kW Heating
Smart Power Cassette | 360° Airflow
Free Shipping