Model/Outdoor Unit | 5U100S2PS1FA |
Maximum Connected Quantity of Indoor Units | 5 |
Capacity Cooling (kW nom) (min-max) | 10.0 (3.2-11) |
Capacity Heating (kW nom) (min-max) | 10.0 (4.4-11.5) |
Performance Data Cooling (kW nom) | 2.9 |
Performance Data Heating (kW nom) | 2.4 |
Rated Power Input Cooling (kW) (min-max) | 0.55-4.1 |
Rated Power Input Heating (kW) (min-max) | 0.55-4.3 |
EER/COP | 3.45/4.20 |
AEER/ACOP | 3.37/4.08 |
Power Supply (Ph/V/Hz) | 1/220-240/50/60 |
Rated Load Amps (RLA) Cooling (Amp) | 12.9/10.6 |
Maximum Amps Heating (Amp) | 18.2/14.6 |
Breaker Size (Amp) | 20 |
Air Flow (H/M/L) (m³/h) | 4200 |
Sound Pressure Level (H/M/L) Cooling (dB(A)) | 70 |
Sound Pressure Level (H/M/L) Heating (dB(A)) | 58 |
External Dimensions (W/D/H) (mm) | 920x372x760 |
Shipping Dimensions (W/D/H) (mm) | 1045x488x890 |
Net/Shipping Weight (kg) | 66/77 |
Compressor Type | Twin Rotary (DC Inverter) |
Refrigerant Type/Charge (kg) | R32 / 2.4 |
GWP | 675 |
Refrigerant Liquid Pipe (mm) | 5xØ6.35 |
Refrigerant Gas Pipe (mm) | 3xØ9.52 + 2xØ12.7 |
Total Pipe Length (Max) (m) | 80 |
Single Pipe Length (Max) (m) | 25 |
Max Height Between IU & OU (m) | 15 |
Max Height Between IU & IU (m) | 10 |
Pre-charge Length (m) | 50 |
Additional Refrigerant Charge (g/m) | 20 |
Cooling Operating Temp Range (Min-Max) (°C) | -10 to +46 |
Heating Operating Temp Range (Min-Max) (°C) | -15 to +24 |
Haier 5U100S2PS1FA 10kW Supermatch Multi Head System Reverse Cycle Outdoor Only
10.0 kW Cooling
10.0 kW Heating
Haier 5U100S2PS1FA 10kW Supermatch Multi Head System Reverse Cycle Outdoor Only
5 Port Supermatch 10kW Multi RC Outdoor | Heating and cooling
DC inverter technology | Anti-corrosion coating | R32 refrigerant | Central controller
Compatible Accessories & Controller: Haier HC-SA164DBT Central Control System
Flexible combinations
The Super Match range offers a wide range of possible indoor unit and outdoor unit combinations, for a customised air conditioning solution for your space.
DC inverter technology
With 3D Direct Current (DC) inverter technology, Super Match air conditioning units are able to operate with a high level of energy efficiency, while delivering rapid heating and cooling as needed.
Anti-corrosion coating
The Blue Fin coating on the evaporator is hydrophilic for quick water drainage and resistance against corrosion.
R32 refrigerant
This Super Match outdoor unit uses a next-generation R32 refrigerant, which carries heat efficiently and has a lower Global Warming Potential than R410A.
Faster servicing
An easily accessible maintenance panel and service screen enable fast diagnostics.
Central controller
With an optional central controller, you can easily control individual or connected units, and schedule air conditioning to turn on and off automatically.
Description
10.0 kW Cooling
10.0 kW Heating
5 Port Supermatch Multi
Free Shipping