Set Code | SET-ARTH45KHTA-HP | |||
Model No.
|
Indoor unit | ARTH45KHTA-HP | ||
Outdoor unit | AOTH45KCTA | |||
Power Source | V / Ph / Hz | 230 / 1 / 50 | ||
Capacity
|
Cooling (Rated (Min – Max)) | kW | 12.50 (5.6 – 14.5) | |
Heating (Rated (Min – Max)) | kW | 15.00 (5.2 – 17.0) | ||
Input Power
|
Cooling (Rated (Max)) | kW | 3.43 (4.39) | |
Heating (Rated (Max)) | kW | 3.49 (4.46) | ||
EER | Cooling | kW / kW | 3.61 | |
COP | Heating | kW / kW | 4.3 | |
Star Rating
|
Cooling: Hot/Average/Cold | 3 / 3 / 3 | ||
Heating: Hot/Average/Cold | 3 / 2.5 / 2 | |||
TCSPF1 | Residential (Hot/Average/Cold) | kW | 4.785 / 4.573 / 4.760 | |
HSPF2 | Residential (Hot/Average/Cold) | kW | 4.702 / 4.305 / 3.753 | |
Running current | Cooling/Heating | amps | 15.1 / 15.3 | |
Moisture Removal | I/hr | 0.9 | ||
Sound Pressure Level
|
Indoor (Cooling) | High/Quiet |
dBA
|
43 / 35 |
Indoor (Heating) | High/Quiet | 43 / 35 | ||
Outdoor (Cooling/Heating) | High | 53 / 53 | ||
Sound Power Level | Outdoor | High | 70 | |
Static Pressure Range | Min – Max | PA | 60 – 260 | |
Air Circulation
|
Indoor (Cooling) | High Fan |
I/sec
|
903 |
Indoor (Heating) | High Fan | 903 | ||
Dimensions H x W x D
|
Indoor |
mm
|
425 x 1250 x 490 | |
Outdoor | 1418 x 970 x 370 | |||
Net Weight
|
Indoor |
kg
|
53 | |
Outdoor | 95 | |||
Connection Pipe Diameter (Liquid/Gas) | mm | 9.52 / 15.88 | ||
Pipe Length (Max (Precharged)) | m | 75 (30) | ||
Max Height Difference | m | 30 | ||
Operation Range
|
Outdoor (Min – Max)
|
Cooling |
°CDB
|
-10 to 50 |
Heating | -15 to 24 | |||
Refrigerant
|
Type | R32 | ||
Charge | kg | 3,400 |