Model Number | ARTH09KSLAP |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Capacity Class kW | 2.5 |
Running Current amps (Cooling / Heating) | 0.33 / 0.33 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 29 / 23 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 29 / 23 |
Static Pressure Range PA (Min to Max) | 0 to 30 |
Air Circulation (Indoor – High Fan) Cooling l/sec | 167 |
Air Circulation (Indoor – High Fan) Heating l/sec | 167 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 198 x 700 x 450 |
Indoor Unit Weight kg | 15.5 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 |
Operation Range Cooling °CDB (Min to Max) | 18 to 32 |
Operation Range Heating °CDB (Min to Max) | 16 to 30 |
Refrigerant Type | R32 |
FUJITSU ARTH09KSLAP 2.5kW Multi Type System Mini Duct Air Conditioner Indoor Unit Only | R32
Fujitsu ARTH09KSLAPÂ Multi Systems R32 Bulkhead Range (450mm Bulkhead) | Indoor Only
2.5kW Cooling – 3.0kW Heating Capacity.
Indoor Unit: ARTH09KSLAP | R32
Part of a Multi System
5 Years Manufacturer’s Warranty
Description
2.5 kW Cooling
3.0 kW Heating
Ducted (450mm Bulkhead) | R32 Range