Model Number | ARTG09LLLB |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Capacity Class kW | 2.5 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 28 / 25 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 28 / 24 |
Static Pressure Range PA (Min to Max) | 0 to 90 |
Air Circulation (Indoor – High Fan) Cooling l/sec | 167 |
Air Circulation (Indoor – High Fan) Heating l/sec | 167 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 198 x 700 x 620 |
Indoor Unit Weight kg | 18 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 |
Refrigerant Type | R410A |
FUJITSU ARTG09LLLB 2.5kW Multi Type System Slim Duct Air Conditioner Indoor Unit Only | R410A
FUJITSU ARTG09LLLB Multi Type System (SLIM DUCT) Ducted Bulkhead Indoor only.
2.50kW Cooling – 3.3kW Heating Capacity.
Indoor Unit: ARTG09LLLB | R410A Refrigerant
Part of a Multi System
5 Years Manufacturer’s Warranty
Description
2.50 kW Cooling
3.3 kW Heating
R410A Refrigerant | Slim Duct Range