Operation Type | Reverse Cycle |
Maximum Connectable Indoor Units | 5 |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Capacity Class kW | 10 |
Cooling Capacity kW (Rated (Min – Max)) | 10.00 (3.5 – 12.5) |
Heating Capacity kW (Rated (Min – Max)) | 12.00 (3.5 – 14) |
Input Power Cooling kW (Rated (Max)) | 2.44 (3.7) |
Input Power Heating kW (Rated (Max)) | 2.47 (3.1) |
EER Cooling kW/kW | 4.1 |
COP Heating kW/kW | 4.86 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.744 / 5.477 / 5.763 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.799 / 5.148 / 4.351 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 6.14 / 6.331 / 6.805 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.801 / 5.402 / 4.726 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 52 / 54 |
Outdoor Sound Power dBA | 68 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 998 x 940 x 320 |
Outdoor Unit Weight kg | 74.00 |
Pipe Length m (Max (Precharged)) | 80 (50) |
Operation Range Cooling °CDB (Min to Max) | -10 to 50 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R32 |
Refrigerant Amount g | 3,000 |
FUJITSU AOTH36KBTA5 10.0kW Multi System Air Conditioner Outdoor Only | R32
FUJITSU AOTH36KBTA5 10.0kW Multi System Air Conditioner Outdoor Only | R32
Fujitsu Multi suits 2 to 5 Rooms | Multi System Air Conditioner | Outdoor Unit Only | R32
Part of a Multi System
5 Years Manufacturer’s Warranty
Product Category | Multi Systems R32 |
Product Range | 2 to 5 rooms range |
Capacity Class | 10.00 kW |
Model Number | AOTH36KBTA5 |
Description
10.0 kW Cooling
12.0 kW Heating
Suits 2 to 5 Rooms | R32 Range