OUTDOOR MODEL | URC-140CS | |
INDOOR MODEL | LRE-140CS | |
Nett (Rated) Capacity (kW) (AS/NZS3823.1.2) | Cooling (min – max) | 14.00 (5.60 – 16.00) |
Heating (min – max) | 14.35 (6.40 – 18.00) | |
Input Power (kW) (AS/NZS3823.1.2) | Cooling Rated | 4.11 |
Heating Rated | 3.46 | |
1Â EER Rated (AS/NZS3823.1.2) | Cooling Rated | 3.41 |
2Â COP Rated (AS/NZS3823.1.2) | ||
Heating Rated | 4.15 | |
Power Supply – (V / Ph / Hz) | Outdoor | |
Rated Load Amps (AS/NZS3823.1.2) | Cooling | 18.1 |
Heating | 15.6 | |
Full Load Amps (AS/NZS3823.1.2) | 31 | |
Circuit Breaker Amps | 32 | |
3Â Suggested Minimum Mains Cable Size | 6.0mm2 | |
3Â Suggested Minimum Indoor to Outdoor Power Cable Size & Type | 1.0mm2 2 Core + Earth | |
IP Rating | Outdoor | IP14 |
Indoor | IPX0 | |
Compressor | Inverter Twin-Rotary | |
Refrigerant | R32 | |
Airflow Range Indoor (l/s) | High | 875 |
Medium | 730 | |
Low | 585 | |
External Static Pressure Range (Pa) | 0 to 200 | |
Airflow l/s | (Min / Nom / Max) | 550 / 750 / 950 |
Outdoor Dimensions (mm) | Depth | 415 |
Height | 1333 | |
Width | 952 | |
Indoor Dimensions (mm) | Depth | 625 |
Height | 380 | |
Width | 1200 | |
4Â Nominal Weight (kgs) | Outdoor | 95.1 |
Indoor | 53.3 | |
Indoor Sound Pressure Level (dBA) | (Low / Med / High) | 46.5 / 43.5 / 40.0 |
5Â Outdoor Sound Pressure Level (dBA) 1m | 60 | |
6Â Outdoor Sound Power Level (dBA) | 71 | |
Outdoor Operating Range (°C) | Cooling | -15°C to 50°C |
Heating | -25°C to 30°C | |
Dry | 0°C to 50°C | |
MEPS Certified | Yes | |
FEATURES | ||
Wired Wall Controller | WC-03 | |
Follow Me Function | Yes | |
Sleep | Yes | |
Turbo | Yes | |
Auto Defrost Function | Yes | |
Timer On/Off | Yes | |
7-Day Scheduler / Weekly timer | Yes | |
Dehumidification (Dry Mode) | Yes | |
Return Air Sensor | Yes | |
External Static Pressure Settings | Yes | |
Drain Pump | Yes | |
Bottom Return Air Connection | Optional | |
Outside Air Intake | Optional | |
Hanging Brackets | Yes | |
Hydrophilic Aluminium Coil Protection | Yes | |
Outdoor | Yes | |
Demand Reponse | Ready | |
Indoor Fan Speed | 4-Speed | |
Outdoor Fan Speed | 5-Speed | |
Auto Restart Auto Power Failure | Yes | |
Fault Alarm Output Port | Yes | |
Remote On/Off | Yes | |
Left-Right Hand Drain Connection – Gravity Fed | Yes | |
Easyconnect Wi-Fi App | Optional | |
FIELD PIPING AND CONNECTION | ||
Refrigerant Charge | Factory Charge – (g) | 3600 |
Refrigerant Charge | 20 | |
Pre-Charge Length – (m) | 24 | |
Minimum Field Pipe Length – (m) | 3 | |
Maximum Field Pipe Length – (m) | 75 | |
Maximum Vertical Height Differential (m) included in max length | 30 | |
Field Pipe Size | Liquid Pipe – mm (inch) | 9.52 (3/8) |
Gas Pipe – mm (inch) | 15.9 (5/8) | |
Outdoor Unit | Liquid Pipe – mm (inch) | 9.52 (3/8) |
Gas Pipe – mm (inch) | 15.9 (5/8) | |
Indoor Unit | Liquid Pipe – mm (inch) | 9.52 (3/8) |
Gas Pipe – mm (inch) | 15.9 (5/8) | |
Wiring Method | Hardwire to Outdoor | |
Interconnect Data Cable | 2 Core 14/0.20 (0.44m2) Shielded | |
Interconnect Power Cable | 2 Core + Earth |
ActronAir LRE-140CS / URC-140CS 14.0kW Ultra Slim Low Profile Inverter Split Ducted Air Conditioner
14.00 kW Cooling | 14.35 kW Heating
ActronAir LRE-140CS / URC-140CS 14.0kW Ultra Slim Low Profile Inverter Split Ducted Air Conditioner
Includes Indoor LRE-140CS – Outdoor URC-140CS | Includes Wired Controller
Indoor 249mm high | Includes Built In Drain Pump | Smooth operator | Gold Coated Protection
5 Years Manufacturer’s Warranty
$6,653.00 Bundle Price for Selected items
Description
14.00 kW Cooling
14.35 kW Heating
Indoor 249mm high | Gold Coated Protection | Built In Drain Pump