OUTDOOR MODEL | LRC-100CS | |
INDOOR MODEL | LRE-100CS | |
Nett (Rated) Capacity (kW) (AS/NZS3823.1.2) | Cooling (min – max) | 10.50 (4.00 – 12.00) |
Heating (min – max) | 11.50 (4.20 – 12.50) | |
Input Power (kW) (AS/NZS3823.1.2) | Cooling Rated | 3.09 |
Heating Rated | 2.7 | |
1 EER Rated (AS/NZS3823.1.2) | Cooling Rated | 3.4 |
2 COP Rated (AS/NZS3823.1.2) | ||
Heating Rated | 4.26 | |
Power Supply – (V / Ph / Hz) | Outdoor | |
Rated Load Amps (AS/NZS3823.1.2) | Cooling | 13.9 |
Heating | 12.1 | |
Full Load Amps (AS/NZS3823.1.2) | 21 | |
Circuit Breaker Amps | 25 | |
3 Suggested Minimum Mains Cable Size | 4.0mm2 | |
3 Suggested Minimum Indoor to Outdoor Power Cable Size & Type | 1.0mm2 2 Core + Earth | |
IP Rating | Outdoor | IP24 |
Indoor | IPX0 | |
Compressor | Inverter Twin-Rotary | |
Refrigerant | R32 | |
Airflow Range Indoor (l/s) | High | 630 |
Medium | 525 | |
Low | 440 | |
External Static Pressure Range (Pa) | 0 to 160 | |
Airflow l/s | (Min / Nom / Max) | 400 / 550 / 700 |
Outdoor Dimensions (mm) | Depth | 410 |
Height | 810 | |
Width | 946 | |
Indoor Dimensions (mm) | Depth | 774 |
Height | 249 | |
Width | 1360 | |
4 Nominal Weight (kgs) | Outdoor | 70.1 |
Indoor | 39.9 | |
Indoor Sound Pressure Level (dBA) | (Low / Med / High) | 45.0 / 42.0 / 39.5 |
5 Outdoor Sound Pressure Level (dBA) 1m | 60 | |
6 Outdoor Sound Power Level (dBA) | 68 | |
Outdoor Operating Range (°C) | Cooling | -15°C to 50°C |
Heating | -25°C to 30°C | |
Dry | 0°C to 50°C | |
MEPS Certified | Yes | |
FEATURES | ||
Wired Wall Controller | WC-03 | |
Follow Me Function | Yes | |
Sleep | Yes | |
Turbo | Yes | |
Auto Defrost Function | Yes | |
Timer On/Off | Yes | |
7-Day Scheduler / Weekly timer | Yes | |
Dehumidification (Dry Mode) | Yes | |
Return Air Sensor | Yes | |
External Static Pressure Settings | Yes | |
Drain Pump | Yes | |
Bottom Return Air Connection | Optional | |
Outside Air Intake | Optional | |
Hanging Brackets | Yes | |
Hydrophilic Aluminium Coil Protection | Yes | |
Outdoor | Yes | |
Demand Reponse | Ready | |
Indoor Fan Speed | 4-Speed | |
Outdoor Fan Speed | 5-Speed | |
Auto Restart Auto Power Failure | Yes | |
Fault Alarm Output Port | Yes | |
Remote On/Off | Yes | |
Left-Right Hand Drain Connection – Gravity Fed | Yes | |
Easyconnect Wi-Fi App | Optional | |
FIELD PIPING AND CONNECTION | ||
Refrigerant Charge | Factory Charge – (g) | 2600 |
Refrigerant Charge | 20 | |
Pre-Charge Length – (m) | 24 | |
Minimum Field Pipe Length – (m) | 3 | |
Maximum Field Pipe Length – (m) | 75 | |
Maximum Vertical Height Differential (m) included in max length | 30 | |
Field Pipe Size | Liquid Pipe – mm (inch) | 9.52 (3/8) |
Gas Pipe – mm (inch) | 15.9 (5/8) | |
Outdoor Unit | Liquid Pipe – mm (inch) | 9.52 (3/8) |
Gas Pipe – mm (inch) | 15.9 (5/8) | |
Indoor Unit | Liquid Pipe – mm (inch) | 9.52 (3/8) |
Gas Pipe – mm (inch) | 15.9 (5/8) | |
Wiring Method | Hardwire to Outdoor | |
Interconnect Data Cable | 2 Core 14/0.20 (0.44m2) Shielded | |
Interconnect Power Cable | 2 Core + Earth |
ActronAir LRE-100CS / LRC-100CS 10.5kW Ultra Slim Low Profile Inverter Split Ducted Air Conditioner
10.5 kW Cooling | 11.5 kW Heating
ActronAir LRE-100CS / LRC-100CS 10.5kW Ultra Slim Low Profile Inverter Split Ducted Air Conditioner
Includes Indoor LRE-100CS – Outdoor LRC-100CS | Includes Wired Controller
Indoor 249mm high | Includes Built In Drain Pump | Smooth operator | Gold Coated Protection
5 Years Manufacturer’s Warranty
$5,248.00 Bundle Price for Selected items
Description
10.5 kW Cooling
11.5 kW Heating
Indoor 249mm high | Gold Coated Protection | Built In Drain Pump