Technical Information | ||
OUTDOOR MODEL | LRC-071CS | |
INDOOR MODEL | LRE-071CS | |
Nett (Rated) Capacity (kW) (AS/NZS3823.1.2) | Cooling (min – max) | 7.30 (2.80 – 8.40) |
Heating (min – max) | 7.70 (3.00 – 9.00) | |
Input Power (kW) (AS/NZS3823.1.2) | Cooling Rated | 2.06 |
Heating Rated | 1.73 | |
1Â EER Rated (AS/NZS3823.1.2) | Cooling Rated | 3.54 |
2Â COP Rated (AS/NZS3823.1.2) | ||
Heating Rated | 4.45 | |
Power Supply – (V / Ph / Hz) | Outdoor | 220 – 240 V / 1Ph+N / 50Hz |
Rated Load Amps (AS/NZS3823.1.2) | Cooling | 9.1 |
Heating | 7.4 | |
Full Load Amps (AS/NZS3823.1.2) | 16 | |
Circuit Breaker Amps | 20 | |
3Â Suggested Minimum Mains Cable Size | 2.5mm2 | |
3Â Suggested Minimum Indoor to Outdoor Power Cable Size & Type | 1.0mm2 2 Core + Earth | |
IP Rating | Outdoor | IP24 |
Indoor | IPX0 | |
Compressor | Inverter Twin-Rotary | |
Refrigerant | R32 | |
Airflow Range Indoor (l/s) | High | 450 |
Medium | 370 | |
Low | 300 | |
External Static Pressure Range (Pa) | 0 to 160 | |
Airflow l/s | (Min / Nom / Max) | 280 / 390 / 500 |
Outdoor Dimensions (mm) | Depth | 342 |
Height | 673 | |
Width | 890 | |
Indoor Dimensions (mm) | Depth | 774 |
Height | 249 | |
Width | 1100 | |
4Â Nominal Weight (kgs) | Outdoor | 45 |
Indoor | 31.6 | |
Indoor Sound Pressure Level (dBA) | (Low / Med / High) | 38.5 / 35.5 / 32.5 |
5Â Outdoor Sound Pressure Level (dBA) 1m | 60 | |
6Â Outdoor Sound Power Level (dBA) | 65 | |
Outdoor Operating Range (°C) | Cooling | -15°C to 50°C |
Heating | -25°C to 30°C | |
Dry | 0°C to 50°C | |
MEPS Certified | Yes | |
FEATURES | ||
Wired Wall Controller | WC-03 | |
Follow Me Function | Yes | |
Sleep | Yes | |
Turbo | Yes | |
Auto Defrost Function | Yes | |
Timer On/Off | Yes | |
7-Day Scheduler / Weekly timer | Yes | |
Dehumidification (Dry Mode) | Yes | |
Return Air Sensor | Yes | |
External Static Pressure Settings | Yes | |
Drain Pump | Yes | |
Bottom Return Air Connection | Optional | |
Outside Air Intake | Optional | |
Hanging Brackets | Yes | |
Hydrophilic Aluminium Coil Protection | Indoor | |
Outdoor | Yes | |
Demand Reponse | Ready | |
Indoor Fan Speed | 4-Speed | |
Outdoor Fan Speed | 5-Speed | |
Auto Restart Auto Power Failure | Yes | |
Fault Alarm Output Port | Yes | |
Remote On/Off | Yes | |
Left-Right Hand Drain Connection – Gravity Fed | Yes | |
Easyconnect Wi-Fi App | Optional | |
FIELD PIPING AND CONNECTION | ||
Refrigerant Charge | Factory Charge – (g) | 1750 |
Refrigerant Charge | 20 | |
Pre-Charge Length – (m) | 24 | |
Minimum Field Pipe Length – (m) | 3 | |
Maximum Field Pipe Length – (m) | 50 | |
Maximum Vertical Height Differential (m) included in max length | 30 | |
Field Pipe Size | Liquid Pipe – mm (inch) | 9.52 (3/8) |
Gas Pipe – mm (inch) | 15.9 (5/8) | |
Outdoor Unit | Liquid Pipe – mm (inch) | 9.52 (3/8) |
Gas Pipe – mm (inch) | 15.9 (5/8) | |
Indoor Unit | Liquid Pipe – mm (inch) | 9.52 (3/8) |
Gas Pipe – mm (inch) | 15.9 (5/8) | |
Wiring Method | Hardwire to Outdoor | |
Interconnect Data Cable | 2 Core 14/0.20 (0.44m2) Shielded | |
Interconnect Power Cable | 2 Core + Earth |
ActronAir LRE-071CS / LRC-071CS 7.1kW Ultra Slim Low Profile Inverter Split Ducted Air Conditioner
7.10 kW Cooling | 7.70 kW Heating
ActronAir LRE-071CS / LRC-071CS 7.1kW Ultra Slim Low Profile Inverter Split Ducted Air Conditioner
Includes Indoor LRE-071CS – Outdoor LRC-071CS | Includes Wired Controller
Indoor 249mm high | Includes Built In Drain Pump | Smooth operator | Gold Coated Protection
5 Years Manufacturer’s Warranty
$4,593.00 Bundle Price for Selected items
Description
7.10 kW Cooling
7.70 kW Heating
Indoor 249mm high | Gold Coated Protection | Built In Drain Pump