Technical Information | ||
OUTDOOR MODEL | CRQ3-18AT | |
INDOOR MODEL | ERQ3-18AS | |
1 Total (Gross) Capacity (kW) (AS/NZS3823.1.2) | Cooling (Rated) | 16.40 |
Heating (Rated) | 16.60 | |
Nett (Rated) Capacity (kW) (AS/NZS3823.1.2) | Cooling (Min/Rated/Â Â Â Â Â Â Â Â Â Â Â Â ) | 3.75 / 16.00 / 18.00 |
Heating (Min/Rated/Â Â Â Â Â Â Â Â Â Â Â Â ) | 3.85 / 17.00 / 19.00 | |
Input Power (kW) (AS/NZS3823.1.2) | Cooling (Rated) | 4.96 |
Heating (Rated) | 4.85 | |
2 EER Rated (AS/NZS3823.1.2)
3 COP Rated (AS/NZS3823.1.2) |
Cooling (Rated) | 3.23 |
Heating (Rated) | 3.51 | |
Power Supply – (V / Ph / Hz) | Outdoor | 400V / 3Ph + N / 50Hz |
Indoor | 230V / 1Ph + N / 50Hz | |
Rated Amps (AS/NZS3823.1.2) Full Load Amps (AS/NZS3823.1.2) | Outdoor / Indoor / Total | 6.5 / 3.3 / 9.8 |
Outdoor / Indoor / Total | 11.8 / 4.4 / 16.2 | |
4 Circuit Breaker Amps (Suggested) | 20.0 | |
IP Rating | Outdoor | IP44 |
Indoor | IP20 | |
Compressor | Type / No. per Unit | Tru-Inverter Variable Speed Scroll / 1 |
Starting Method | Inbuilt Soft Starting | |
No. of refrigeration Circuits / No. Capacity Stages (Capacity range) | 1 / Variable Capacity (20-100%) | |
Refrigerant | R410A | |
Fans (Type x Number per unit) | Outdoor | Axial / 6 Pole External Rotor / Direct Drive x 2 |
Indoor | Twin Deck Centrifugal / ECM Direct Drive x 1 | |
Â
Airflow Indoor (l/s) |
Maximum | 1020 |
Nominal | 850 | |
Minimum | 220 | |
Â
Outdoor Dimensions (mm) |
Depth | 580 |
Height | 1045 | |
Width | 1460 | |
Â
Indoor Dimensions (mm) |
Depth | 615 |
Height | 412 | |
Width | 1290 | |
5 Nominal Weight (kgs) | Outdoor | 158 |
Indoor | 54 | |
Field Pipe Size | Liquid Pipe – mm (inch) | 9.52 (3/8) |
Gas Pipe – mm (inch) | 19.05 (3/4) | |
6 Sound Pressure Level (dBA)
7 Sound Power Level (dBA) |
Outdoor (low/high fan) | 45.0 / 52.2 |
Outdoor (low/high fan) | 67.0 / 71.4 | |
MEPS Compliant | Yes | |
8 Demand Response Capability (AS4755.3) | Capable | |
Hydrophilic Blue Fin Coil Coat Protection – Indoor & Outdoor Coils | Standard |
ActronAir ESP Platinum QUE Split Ducted System 3 Phase CRQ3-18AT | ERQ3-18AS 15.60kW
CRQ3-18AT : ESP Platinum QUE Outdoor Single Phase
ERQ3-18AS :ESP Platinum QUE Indoor – Includes 8 Zones QUE Module and 10m CAT5E QUE Touch Cable RJ45 Yellow
QTB-1000/ QTW-1000: QUE TOUCH MASTER Wall Controller (Black/White)
To view the Brochure Click here
Description
15.60 kW Cooling
17.00 kW Heating
Includes Que Touch Master Controller