TOSHIBA AIR RAS-10N3KV2-A / RAS-10N3AV2 Reverse Cycle Split System
$810.00
2.5kW Cooling – 3.2kW Heating Capacity. Indoor RAS-10N3KV2-A – Outdoor RAS-10N3AV2-A Toshiba Reverse cycle inverter Hi-Wall system air conditioner
Shop with Confidence
- Brand new Australian Stock
- No Factory Seconds
- Full Australian Manufacturer's Warranty
- Authorised Genuine Dealer
- Secure Online Payments
Indoor | RAS-10N3KV2-A | ||
Outdoor | RAS-10N3AV2-A | ||
Cooling Capacity – Rated | kW | 2.5 | |
Cooling Capacity – Maximum ~ Minimum | kW | *3.1-1.1 | |
Power input – Cooling (min~rated~max) | kW | 0.25-0.598-0.82 | |
Operating current – Cooling (min~rated~max) | A | 1.36-2.89-3.75 | |
EER – Cooling (min~rated~max) | 3.78-4.18-4.40 | ||
AEER – Cooling | 4.06 | ||
Heating Capacity – Rated | kW | 3.2 | |
Heating Capacity – Maximum ~ Minimum | kW | *4.8-0.9 | |
Power input – Heating (min~rated~max) | kW | 0.17-0.75-1.40 | |
Operating current – Heating (min~rated~max) | A | 0.92-3.51-6.21 | |
COP – Heating (min~rated~max) | 3.43-4.27-5.29 | ||
ACOP – Heating | 4.17 | ||
Demand Response Capable (DRC) – from serial numbers | 424xxxxx | ||
INDOOR UNIT | Airflow Volume – Cooling (h-l) | l/s | 143-83 |
Moisture removal | l/hr | 1.5 | |
Sound Pressure – Cooling (h-l) | dB(A) | 39-26 | |
Dimension (HxWxD) | mm | 275x790x225 | |
Net Weight | kg | 10 | |
Sound Power – Cooling (h) | dB(A) | 54 | |
Fan Motor Output | W | 20 | |
OUTDOOR UNIT | Dimension (HxWxD) | mm | 550x780x290 |
Net Weight | kg | 33 | |
Sound Pressure – Cooling (h) | dB(A) | 46 | |
Sound Power – Cooling (h) | dB(A) | 62 | |
Operating range – Cooling | C | (-10)~46 | |
Sound Pressure – Heating (h) | dB(A) | 47 | |
Operating range – Heating | C | (-15)~24 | |
PIPE SIZE | Liquid Side | (mm/inch) | 6.35(1/4″) |
Gas Side | (mm/inch) | 9.52(3/8″) | |
Maximum Piping Length | (m) | 20 | |
Maximum Piping Height Diffence | (m) | 10 | |
Chargeless Length | (m) | 15 | |
Compressor type | DC Rotary | ||
Power Supply | V/ph/Hz | 220-240/1/50 |
*Rated Capacity refers to the capacity as tested for the MEPS Standards mandated to the Australian Standard AS 3823.1.2. Whilst meeting or exceeding this standard, all Toshiba units will run indefinitely at maximum capacity above the rated conditions as shown. Whilst the external ambient conditions allow. Nonetheless, equipment application, performance, suitability and selection should be based on the rated capacity and remains at the discretion of dealer.
Description
2.5kW Cooling Capacity
3.2kW Heating Capacity
Additional information
Weight | 53 kg |
---|