Model | Indoor
Outdoor |
AR18TXEABWKNSA
AR18TXEABWKXSA |
|
Capacity | Refrigerant | R32 | |
Cooling | kW | 2.4 / 5.0 / 7.5 | |
Heating | kW | 2.2 / 6.0 / 11.0 | |
Energy Efficiency | EER | 4.07 | |
COP | 4.29 | ||
AEER | 4.03 | ||
ACOP | 4.25 | ||
Star rating (Cooling) | 3.5 | ||
Star rating (Heating) | 4.0 | ||
Electrical Data | Power source | (Ph/V/Hz) | 1 / 220~240 / 50 |
Current input, cooling (Min/Std/Max) | A | 2.5 / 5.6 / 10.0 | |
Current input, heating (Min/Std/Max) | A | 2.2 / 6.4 / 15.4 | |
MCA (Minimum circuit amperes) | A | 19.0 | |
MFA (Maximum fuse amperes) | A | 25 | |
Indoor unit | Airflow rate, cooling (T/H/M/L) | L/s | 273 / 252 / 220 / 188 |
Airflow rate, heating (T/H/M/L) | L/s | 293 / 273 / 242 / 210 | |
Sound pressure level @1m, cooling, (H/Quiet) | dBA | 42 / 25 | |
Unit weight | kg | 12.5 | |
Shipping weight | kg | 14.3 | |
Unit dimensions (WxHxD) | mm | 1,055 x 299 x 215 | |
Shipping dimensions (WxHxD) | mm | 1,115 x 290 x 375 | |
Outdoor unit | Compressor type | BLDC Rotary | |
Sound pressure level @1m, cooling | dBA | 51 | |
Unit weight | kg | 54.2 | |
Shipping weight | kg | 57.4 | |
Unit dimensions (WxHxD) | mm | 880 x 798 x 310 | |
Shipping dimensions (WxHxD) | mm | 1,023 x 896 x 413 | |
Installation | Liquid pipe | mm, inch | 6.35, 1/4″ |
Gas pipe | mm, inch | 12.7, 1/2″ | |
Max piping length | m | 30 | |
Max piping height | m | 15 | |
Operating Range | Cooling | ℃ | -10 to 46 |
Heating | ℃ | -15 to 24 |
Samsung AR18TXEABWKNSA/ AR18TXEABWKXSA 5.0kW GEO Wind-Free Wall Mounted Split System | R32
Samsung AR18TXEABWKNSA/ AR18TXEABWKXSA 5kW GEO Wind-Free Wall Mounted Split | R32 – AR9500
Demand Response Enabled Device (D.R.E.D) Enabled
Efficient compressor for efficient cooling
Tri-Care Filter
WindFreeâ„¢* Good Sleep
WindFree™™ Good Sleep mode can help you to create the ideal sanctuary for sleeping – without an unpleasant cold air flow. Its temperature control with WindFree™* Cooling can help you to set the environment for deep, comfortable sleep to wake up feeling fully refreshed.
Tri-Care Filter
Keep the air hygienic and maintain the performance of the Heat Exchanger with a Tri-Care Filter. Its 3 layers include a high-density filter that is designed to help extract large dust particles, fibers and even animal hairs. It also has a Zeolite Coating Filter that is designed to help capture fine dust, and reduce certain potentially dangerous viruses, bacteria and allergens.
Auto Clean Function
When the Air Conditioner unit is turned off, the Auto Clean function automatically runs the fan on low speed for a period of time to dry off moisture within the heat exchanger of the indoor unit. This keeps it dry to minimise the growth of bacteria.
Wi-Fi and the SmartThings app
Control your home air conditioner from anywhere, at anytime using the Samsung SmartThings App. You can control and monitor the air conditioner remotely with just a touch.##
AI Auto Cooling
AI Auto Cooling* is designed to automatically optimise the various modes by analysing room conditions and usage patterns.** Based on your preferred temperature, it can automatically switch to the most appropriate mode to maintain desirable conditions.
5 Year Parts and Labour Warranty
Samsung wall-mounted splits are supported by 5-year parts and labour warranty for residential applications.
Description
5.0 kW Cooling
6.0 kW Heating
Tri-Care Filter | WIFI | Wind-Free