Rinnai – System Model No. | 17 | |||||
Nominal Capacity | kW | 17 | ||||
Power Supply (To Outdoor Unit) | V- Ph-Hz | |||||
Maximum Input Power | W | 6000 | ||||
Maximum Input Current |
A |
30.0 | ||||
Recommended Circuit Breaker Size | 40 | |||||
Cooling |
Rated Capacity |
kW |
16.7 | |||
Capacity Range | 6.8 ~19.0 | |||||
Rated Input Power | W | 4883 | ||||
Rated Input Current | A | 21.3 | ||||
AEER | W/W | 3.39 | ||||
Rated Capacity |
kW |
17.5 | ||||
Capacity Range | 7.0 ~ 20.0 | |||||
Heating | Rated Input Power | W | 4417 | |||
Rated Input Current | A | 19.3 | ||||
ACOP | W/W | 3.94 | ||||
Indoor Unit | DINLR17Z72 | |||||
Rated Input | W | 600 | ||||
Rated Current | A | 3.0 | ||||
Air Flow | High Speed | L/s (ESP) | 1100 (150Pa) | |||
Maximum External Static Pressure (ESP) | Pa | 200 | ||||
Noise Level | Sound Pressure @ 1.4m (Hi / Med / Lo) | dB(A) | 49 / 46 / 42 | |||
Dimensions |
Net (W × D × H) |
mm |
1400 x 858 x 440 | |||
Packing (W × D × H) | 1605 x 910 x 505 | |||||
Net / Gross weight | kg | 75 / 83 | ||||
Duct Connections | Supply Air (W × H) | 1188 x 385 | ||||
Return Air (W × H) | 1188 x 385 | |||||
Condensate Drain Pipe Diameter | mm | OD 25 | ||||
Refrigerant Piping | Liquid / Gas Connections | 9.52 / 19.0 | ||||
Moisture Removal | L/h | 3.3 | ||||
Controller | Type | |||||
Operating Range | °C | Cooling: 17 ~ 32. Heating: 0 ~ 30 | ||||
Outdoor Unit | DONSR17Z72 | |||||
Power Supply | V-Ph-Hz | |||||
Starting Current | A | 4.0 | ||||
Compressor | Type | Twin Rotary | ||||
Sound Pressure Level @ 1m |
dB(A) |
62 | ||||
Sound Power Level | 71 | |||||
Dimensions |
Net (W × D × H) |
mm |
952 x 415 x 1333 | |||
Packing (W × D × H) | 1095 x 495 x 1480 | |||||
Net / Gross weight | kg | 116 / 130 | ||||
Type | ||||||
Pre-Charged Length | m | 15 | ||||
Refrigerant Piping |
Charge Adjustment (Add or Remove) | g/m | 30 | |||
Liquid / Gas Connections | mm | 9.52 / 19.0 | ||||
Maximum Pipe Length | 65 | |||||
Maximum Vertical Separation | m | 30 | ||||
Ambient Temperature Limits | °C | Cooling: -15 ~ 50. Heating -15 ~ 24 |
Rinnai DINLR17Z72 / DONSR17Z72 17kW Ducted Systems Single Phase
16.7 kW Cooling / 17.5 kW Heating
Indoor : DINLR17Z72
Outdoor: DONSR17Z72
Controller : Wired CNTRLDRCI2
DRC FCU INV LP 17kW
Includes Wired Programmable Controller with 12m cable.
Click here to view the brochure of the Rinnai Ducted Air Conditioning System
Description
16.7 kW Cooling
17.5 kW Heating