Rinnai – System Model No. | 12 | |||||
Nominal Capacity | kW | 12 | ||||
Power Supply (To Outdoor Unit) | V- Ph-Hz | 220~240 – 1 – 50 | ||||
Maximum Input Power | W | 5500 | ||||
Maximum Input Current |
A |
26.0 | ||||
Recommended Circuit Breaker Size | 32 | |||||
Cooling |
Rated Capacity |
kW |
12.7 | |||
Capacity Range | 5.0 ~ 15.0 | |||||
Rated Input Power | W | 3821 | ||||
Rated Input Current | A | 16.9 | ||||
AEER | W/W | 3.30 | ||||
Rated Capacity |
kW |
14.4 | ||||
Capacity Range | 5.0 ~17.0 | |||||
Heating | Rated Input Power | W | 3863 | |||
Rated Input Current | A | 16.9 | ||||
ACOP | W/W | 3.70 | ||||
Indoor Unit | DINLR12Z72 | |||||
Rated Input | W | 450 | ||||
Rated Current | A | 2.8 | ||||
Air Flow | High Speed | L/s (ESP) | 1075 (150Pa) | |||
Maximum External Static Pressure (ESP) | Pa | 200 | ||||
Noise Level | Sound Pressure @ 1.4m (Hi / Med / Lo) | dB(A) | 49 / 46 / 42 | |||
Dimensions |
Net (W × D × H) |
mm |
1200 x 625 x 380 | |||
Packing (W × D × H) | 1485 x 675 x 450 | |||||
Net / Gross weight | kg | 54 / 60 | ||||
Duct Connections | Supply Air (W × H) | 1000 x 253 | ||||
Return Air (W × H) | 1145 x 334 | |||||
Condensate Drain Pipe Diameter | mm | OD 25 | ||||
Refrigerant Piping | Liquid / Gas Connections | 9.52 / 15.9 | ||||
Moisture Removal | L/h | 2.9 | ||||
Controller | Type | Wired Programmable Controller /Wi-Fi Control Optional | ||||
Operating Range | °C | Cooling: 17 ~ 32. Heating: 0 ~ 30 | ||||
Outdoor Unit | DONSR12Z72 | |||||
Power Supply | V-Ph-Hz | 220~240 – 1 – 50 | ||||
Starting Current | A | 3.5 | ||||
Compressor | Type | Twin Rotary | ||||
Sound Pressure Level @ 1m |
dB(A) |
62 | ||||
Sound Power Level | 71 | |||||
Dimensions |
Net (W × D × H) |
mm |
952 x 415 x 1333 | |||
Packing (W × D × H) | 1095 x 495 x 1480 | |||||
Net / Gross weight | kg | 100 / 114 | ||||
Type | R410A | |||||
Pre-Charged Length | m | 15 | ||||
Refrigerant Piping |
Charge Adjustment (Add or Remove) | g/m | 30 | |||
Liquid / Gas Connections | mm | 9.52 / 15.9 | ||||
Maximum Pipe Length | 65 | |||||
Maximum Vertical Separation | m | 30 | ||||
Ambient Temperature Limits | °C | Cooling: -15 ~ 50. Heating -15 ~ 24 |
Rinnai DINLR12Z72 / DONSR12Z72 12.0kW Ducted System Single Phase
12.7 kW Cooling / 14.4 kW Heating
Indoor : DINLR12Z72
Outdoor: DONSR12Z72
Controller : Wired CNTRLDRCI2
DRC FCU INV LP 12kW
Includes Wired Programmable Controller with 12m cable.
Click here to view the brochure of the Rinnai Ducted Air Conditioning System
Description
12.7 kW Cooling
14.4 kW Heating